Sommeron
Not to be confused with Somero.
Sommeron | |
|---|---|
The town hall and school of Sommeron | |
Location of Sommeron | |
Sommeron Sommeron | |
| Coordinates: 49°57′07″N 3°56′25″E / 49.9519°N 3.9403°E / 49.9519; 3.9403 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Vervins |
| Intercommunality | Thiérache du Centre |
| Government | |
| • Mayor (2020–2026) | Michaël Nicolas[1] |
Area 1 | 4.68 km2 (1.81 sq mi) |
| Population (2023)[2] | 134 |
| • Density | 28.6/km2 (74.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02725 /02260 |
| Elevation | 152–228 m (499–748 ft) (avg. 228 m or 748 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sommeron (French pronunciation: [sɔmʁɔ̃]) is a commune situated in the Aisne department in Hauts-de-France of northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 181 | — |
| 1975 | 144 | −3.21% |
| 1982 | 147 | +0.29% |
| 1990 | 123 | −2.20% |
| 1999 | 122 | −0.09% |
| 2007 | 134 | +1.18% |
| 2012 | 135 | +0.15% |
| 2017 | 142 | +1.02% |
| 2023 | 134 | −0.96% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Sommeron.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.