Dhuizel
Dhuizel | |
|---|---|
Location of Dhuizel | |
Dhuizel Dhuizel | |
| Coordinates: 49°21′58″N 3°37′09″E / 49.3661°N 3.6192°E / 49.3661; 3.6192 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Fère-en-Tardenois |
| Intercommunality | Val de l'Aisne |
| Government | |
| • Mayor (2020–2026) | Corinne Lallier[1] |
Area 1 | 6.81 km2 (2.63 sq mi) |
| Population (2023)[2] | 114 |
| • Density | 16.7/km2 (43.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02263 /02220 |
| Elevation | 69–177 m (226–581 ft) (avg. 80 m or 260 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Dhuizel (French pronunciation: [dɥizɛl]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 153 | — |
| 1975 | 125 | −2.85% |
| 1982 | 103 | −2.73% |
| 1990 | 101 | −0.24% |
| 1999 | 102 | +0.11% |
| 2007 | 100 | −0.25% |
| 2012 | 116 | +3.01% |
| 2017 | 114 | −0.35% |
| 2023 | 114 | +0.00% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Dhuizel.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.