Coupru
Coupru | |
|---|---|
Location of Coupru | |
Coupru Coupru | |
| Coordinates: 49°01′54″N 3°16′23″E / 49.0317°N 3.2731°E / 49.0317; 3.2731 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Château-Thierry |
| Canton | Essômes-sur-Marne |
| Intercommunality | Charly sur Marne |
| Government | |
| • Mayor (2020–2026) | Elisabeth Clobourse[1] |
Area 1 | 7.82 km2 (3.02 sq mi) |
| Population (2023)[2] | 161 |
| • Density | 20.6/km2 (53.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02221 /02310 |
| Elevation | 131–209 m (430–686 ft) (avg. 100 m or 330 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coupru (French pronunciation: [kupʁy]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 124 | — |
| 1975 | 100 | −3.03% |
| 1982 | 98 | −0.29% |
| 1990 | 123 | +2.88% |
| 1999 | 144 | +1.77% |
| 2007 | 169 | +2.02% |
| 2012 | 195 | +2.90% |
| 2017 | 149 | −5.24% |
| 2023 | 161 | +1.30% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Coupru.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.