Mondrepuis
Mondrepuis | |
|---|---|
The town hall of Mondrepuis | |
Location of Mondrepuis | |
Mondrepuis Mondrepuis | |
| Coordinates: 49°57′50″N 4°03′21″E / 49.9639°N 4.0558°E / 49.9639; 4.0558 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Hirson |
| Intercommunality | CC Trois Rivières |
| Government | |
| • Mayor (2020–2026) | Fabien Coquelet[1] |
Area 1 | 20.33 km2 (7.85 sq mi) |
| Population (2023)[2] | 1,028 |
| • Density | 50.57/km2 (131.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02495 /02500 |
| Elevation | 144–238 m (472–781 ft) (avg. 195 m or 640 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Mondrepuis (French pronunciation: [mɔ̃dʁəpɥi]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,121 | — |
| 1975 | 1,005 | −1.55% |
| 1982 | 972 | −0.48% |
| 1990 | 1,006 | +0.43% |
| 1999 | 941 | −0.74% |
| 2007 | 1,008 | +0.86% |
| 2012 | 999 | −0.18% |
| 2017 | 1,040 | +0.81% |
| 2023 | 1,028 | −0.19% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Mondrepuis.
| Authority control databases: Geographic |
|---|
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.