Montfaucon, Aisne
Montfaucon | |
|---|---|
The town hall of Montafaucon | |
Location of Montfaucon | |
Montfaucon Montfaucon | |
| Coordinates: 48°56′38″N 3°25′51″E / 48.9439°N 3.4308°E / 48.9439; 3.4308 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Château-Thierry |
| Canton | Essômes-sur-Marne |
| Intercommunality | Charly sur Marne |
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Vallon[1] |
Area 1 | 15.36 km2 (5.93 sq mi) |
| Population (2023)[2] | 209 |
| • Density | 13.6/km2 (35.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02505 /02540 |
| Elevation | 127–219 m (417–719 ft) (avg. 175 m or 574 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montfaucon (French pronunciation: [mɔ̃fokɔ̃]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 161 | — |
| 1975 | 139 | −2.08% |
| 1982 | 135 | −0.42% |
| 1990 | 163 | +2.38% |
| 1999 | 165 | +0.14% |
| 2007 | 172 | +0.52% |
| 2012 | 199 | +2.96% |
| 2017 | 203 | +0.40% |
| 2023 | 209 | +0.49% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Montfaucon (Aisne).
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.