Lappion
Lappion | |
|---|---|
The town hall of Lappion | |
|
Coat of arms | |
Location of Lappion | |
Lappion Lappion | |
| Coordinates: 49°36′29″N 3°57′50″E / 49.6081°N 3.9639°E / 49.6081; 3.9639 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Villeneuve-sur-Aisne |
| Intercommunality | Champagne Picarde |
| Government | |
| • Mayor (2020–2026) | Frédéric Liebens[1] |
Area 1 | 23.71 km2 (9.15 sq mi) |
| Population (2023)[2] | 283 |
| • Density | 11.9/km2 (30.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02409 /02150 |
| Elevation | 82–134 m (269–440 ft) (avg. 96 m or 315 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lappion (French pronunciation: [lapjɔ̃]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 337 | — |
| 1975 | 266 | −3.32% |
| 1982 | 226 | −2.30% |
| 1990 | 252 | +1.37% |
| 1999 | 292 | +1.65% |
| 2007 | 289 | −0.13% |
| 2012 | 299 | +0.68% |
| 2017 | 268 | −2.17% |
| 2023 | 283 | +0.91% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Lappion.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.