Montlevon
Montlevon | |
|---|---|
The church of Montlevon | |
Location of Montlevon | |
Montlevon Montlevon | |
| Coordinates: 48°58′00″N 3°32′24″E / 48.9667°N 3.54°E / 48.9667; 3.54 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Château-Thierry |
| Canton | Essômes-sur-Marne |
| Intercommunality | CA Région de Château-Thierry |
| Government | |
| • Mayor (2020–2026) | Nelly Guedrat[1] |
Area 1 | 22.65 km2 (8.75 sq mi) |
| Population (2023)[2] | 279 |
| • Density | 12.3/km2 (31.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02518 /02330 |
| Elevation | 87–224 m (285–735 ft) (avg. 172 m or 564 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montlevon (French pronunciation: [mɔ̃ləvɔ̃]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 287 | — |
| 1975 | 234 | −2.87% |
| 1982 | 227 | −0.43% |
| 1990 | 249 | +1.16% |
| 1999 | 255 | +0.26% |
| 2007 | 252 | −0.15% |
| 2012 | 271 | +1.46% |
| 2017 | 301 | +2.12% |
| 2023 | 279 | −1.26% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Montlevon.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.