Cutry, Aisne
Cutry | |
|---|---|
The town hall of Cutry | |
Location of Cutry | |
Cutry Cutry | |
| Coordinates: 49°20′52″N 3°10′57″E / 49.3478°N 3.1825°E / 49.3478; 3.1825 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Vic-sur-Aisne |
| Intercommunality | Retz en Valois |
| Government | |
| • Mayor (2020–2026) | Benoît Letrillart[1] |
Area 1 | 4.79 km2 (1.85 sq mi) |
| Population (2023)[2] | 126 |
| • Density | 26.3/km2 (68.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02254 /02600 |
| Elevation | 58–158 m (190–518 ft) (avg. 127 m or 417 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cutry (French pronunciation: [kytʁi]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 101 | — |
| 1975 | 77 | −3.80% |
| 1982 | 90 | +2.25% |
| 1990 | 88 | −0.28% |
| 1999 | 98 | +1.20% |
| 2007 | 112 | +1.68% |
| 2012 | 122 | +1.73% |
| 2017 | 128 | +0.96% |
| 2023 | 126 | −0.26% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Cutry (Aisne).
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.