Chevennes
Chevennes | |
|---|---|
The church of Chevennes | |
|
Coat of arms | |
Location of Chevennes | |
Chevennes Chevennes | |
| Coordinates: 49°48′57″N 3°44′00″E / 49.8158°N 3.7333°E / 49.8158; 3.7333 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Marle |
| Intercommunality | Thiérache du Centre |
| Government | |
| • Mayor (2020–2026) | Patrick Legoux[1] |
Area 1 | 6.06 km2 (2.34 sq mi) |
| Population (2023)[2] | 136 |
| • Density | 22.4/km2 (58.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02182 /02250 |
| Elevation | 115–161 m (377–528 ft) (avg. 124 m or 407 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chevennes (French pronunciation: [ʃəvɛn]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 157 | — |
| 1975 | 132 | −2.45% |
| 1982 | 146 | +1.45% |
| 1990 | 136 | −0.88% |
| 1999 | 155 | +1.46% |
| 2007 | 142 | −1.09% |
| 2012 | 140 | −0.28% |
| 2017 | 125 | −2.24% |
| 2023 | 136 | +1.42% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Chevennes.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.