Dammard
Dammard | |
|---|---|
The church of Dammard | |
Location of Dammard | |
Dammard Dammard | |
| Coordinates: 49°08′43″N 3°11′55″E / 49.1453°N 3.1986°E / 49.1453; 3.1986 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Villers-Cotterêts |
| Government | |
| • Mayor (2020–2026) | Denis Carion[1] |
Area 1 | 7.96 km2 (3.07 sq mi) |
| Population (2023)[2] | 378 |
| • Density | 47.5/km2 (123/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02258 /02470 |
| Elevation | 77–159 m (253–522 ft) (avg. 130 m or 430 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Dammard (French pronunciation: [damaʁ]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 461 | — |
| 1975 | 421 | −1.29% |
| 1982 | 373 | −1.71% |
| 1990 | 441 | +2.12% |
| 1999 | 418 | −0.59% |
| 2007 | 419 | +0.03% |
| 2012 | 406 | −0.63% |
| 2017 | 379 | −1.37% |
| 2023 | 378 | −0.04% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Dammard.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.