Serval, Aisne
Serval | |
|---|---|
The town hall of Serval | |
Location of Serval | |
Serval Serval | |
| Coordinates: 49°21′14″N 3°41′11″E / 49.3539°N 3.6864°E / 49.3539; 3.6864 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Fère-en-Tardenois |
| Intercommunality | Val de l'Aisne |
| Government | |
| • Mayor (2020–2026) | Jean-Marc Beaulieu[1] |
Area 1 | 2.14 km2 (0.83 sq mi) |
| Population (2023)[2] | 42 |
| • Density | 20/km2 (51/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02715 /02160 |
| Elevation | 74–169 m (243–554 ft) (avg. 120 m or 390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Serval (French pronunciation: [sɛʁval] ⓘ) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 69 | — |
| 1975 | 73 | +0.81% |
| 1982 | 49 | −5.54% |
| 1990 | 39 | −2.81% |
| 1999 | 43 | +1.09% |
| 2007 | 40 | −0.90% |
| 2012 | 49 | +4.14% |
| 2017 | 52 | +1.20% |
| 2023 | 42 | −3.50% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Serval (Aisne).
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.