Courmont, Aisne
Courmont | |
|---|---|
The town hall of Courmont | |
Location of Courmont | |
Courmont Courmont | |
| Coordinates: 49°08′57″N 3°34′36″E / 49.1492°N 3.5767°E / 49.1492; 3.5767 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Château-Thierry |
| Canton | Fère-en-Tardenois |
| Intercommunality | CA Région de Château-Thierry |
| Government | |
| • Mayor (2020–2026) | Régis Dujon[1] |
Area 1 | 9.86 km2 (3.81 sq mi) |
| Population (2023)[2] | 126 |
| • Density | 12.8/km2 (33.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02227 /02130 |
| Elevation | 139–227 m (456–745 ft) (avg. 173 m or 568 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Courmont (French pronunciation: [kuʁmɔ̃]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 137 | — |
| 1975 | 133 | −0.42% |
| 1982 | 113 | −2.30% |
| 1990 | 106 | −0.80% |
| 1999 | 113 | +0.71% |
| 2007 | 111 | −0.22% |
| 2012 | 118 | +1.23% |
| 2017 | 133 | +2.42% |
| 2023 | 126 | −0.90% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Courmont (Aisne).
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.