Vèbre
Vèbre | |
|---|---|
The Church of Vèbre | |
Location of Vèbre | |
Vèbre Vèbre | |
| Coordinates: 42°46′35″N 1°43′22″E / 42.7764°N 1.7228°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Foix |
| Canton | Haute-Ariège |
| Government | |
| • Mayor (2020–2026) | Jean Rouzoul[1] |
Area 1 | 5.19 km2 (2.00 sq mi) |
| Population (2023)[2] | 113 |
| • Density | 21.8/km2 (56.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09326 /09310 |
| Elevation | 552–1,485 m (1,811–4,872 ft) (avg. 564 m or 1,850 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vèbre (French pronunciation: [vɛbʁ]; Occitan: Brèbe) is a commune in the Ariège department in southwestern France.
Population
Inhabitants of Vèbre are called Vebrois in French.
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 149 | — |
| 1975 | 129 | −2.04% |
| 1982 | 130 | +0.11% |
| 1990 | 128 | −0.19% |
| 1999 | 124 | −0.35% |
| 2007 | 139 | +1.44% |
| 2012 | 129 | −1.48% |
| 2017 | 125 | −0.63% |
| 2023 | 113 | −1.67% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Vèbre (Ariège).