Moulin-Neuf, Ariège
Moulin-Neuf | |
|---|---|
|
Coat of arms | |
Location of Moulin-Neuf | |
Moulin-Neuf Moulin-Neuf | |
| Coordinates: 43°04′30″N 1°56′43″E / 43.075°N 1.9453°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Pamiers |
| Canton | Mirepoix |
| Intercommunality | Pays de Mirepoix |
| Government | |
| • Mayor (2020–2026) | Céline Baquer[1] |
Area 1 | 2.62 km2 (1.01 sq mi) |
| Population (2023)[2] | 232 |
| • Density | 88.5/km2 (229/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09213 /09500 |
| Elevation | 307–480 m (1,007–1,575 ft) (avg. 326 m or 1,070 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Moulin-Neuf (French pronunciation: [mulɛ̃ nœf]; Occitan: Molin Nòu) is a commune in the Ariège department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 172 | — |
| 1975 | 168 | −0.34% |
| 1982 | 135 | −3.08% |
| 1990 | 149 | +1.24% |
| 1999 | 183 | +2.31% |
| 2007 | 191 | +0.54% |
| 2012 | 220 | +2.87% |
| 2017 | 238 | +1.59% |
| 2023 | 232 | −0.42% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Moulin-Neuf (Ariège).