Montbel, Ariège
Montbel | |
|---|---|
Montbel in 2020 | |
|
Coat of arms | |
Location of Montbel | |
Montbel Montbel | |
| Coordinates: 42°58′37″N 1°58′39″E / 42.9769°N 1.9775°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Pamiers |
| Canton | Mirepoix |
| Intercommunality | Pays de Mirepoix |
| Government | |
| • Mayor (2020–2026) | Pierre Terpant[1] |
Area 1 | 17.36 km2 (6.70 sq mi) |
| Population (2023)[2] | 99 |
| • Density | 5.7/km2 (15/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09200 /09600 |
| Elevation | 345–587 m (1,132–1,926 ft) (avg. 410 m or 1,350 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montbel (French pronunciation: [mɔ̃bɛl]; Occitan: Montbèl) is a commune in the Ariège department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 113 | — |
| 1975 | 115 | +0.25% |
| 1982 | 110 | −0.63% |
| 1990 | 109 | −0.11% |
| 1999 | 123 | +1.35% |
| 2007 | 106 | −1.84% |
| 2012 | 116 | +1.82% |
| 2017 | 110 | −1.06% |
| 2023 | 99 | −1.74% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Montbel, Ariège.