Lassur
Lassur | |
|---|---|
Location of Lassur | |
Lassur Lassur | |
| Coordinates: 42°46′14″N 1°44′16″E / 42.7706°N 1.7378°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Foix |
| Canton | Haute-Ariège |
| Government | |
| • Mayor (2020–2026) | Richard Martinez[1] |
Area 1 | 11.99 km2 (4.63 sq mi) |
| Population (2023)[2] | 82 |
| • Density | 6.8/km2 (18/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09159 /09310 |
| Elevation | 575–1,946 m (1,886–6,385 ft) (avg. 620 m or 2,030 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lassur (French pronunciation: [lasyʁ]; Occitan: Lhassur) is a commune in the Ariège department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 106 | — |
| 1975 | 83 | −3.43% |
| 1982 | 65 | −3.43% |
| 1990 | 55 | −2.07% |
| 1999 | 62 | +1.34% |
| 2007 | 70 | +1.53% |
| 2012 | 60 | −3.04% |
| 2017 | 87 | +7.71% |
| 2023 | 82 | −0.98% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Lassur.