Carcanières
Carcanières | |
|---|---|
Location of Carcanières | |
Carcanières Carcanières | |
| Coordinates: 42°42′55″N 2°06′32″E / 42.7153°N 2.1089°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Foix |
| Canton | Haute-Ariège |
| Government | |
| • Mayor (2020–2026) | Jacques Cayrol[1] |
Area 1 | 6.5 km2 (2.5 sq mi) |
| Population (2023)[2] | 70 |
| • Density | 11/km2 (28/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09078 /09460 |
| Elevation | 895–1,391 m (2,936–4,564 ft) (avg. 1,176 m or 3,858 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Carcanières (French pronunciation: [kaʁkanjɛʁ]; Occitan: Carcanièra) is a commune in the Ariège department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 60 | — |
| 1975 | 45 | −4.03% |
| 1982 | 41 | −1.32% |
| 1990 | 48 | +1.99% |
| 1999 | 46 | −0.47% |
| 2007 | 53 | +1.79% |
| 2012 | 82 | +9.12% |
| 2017 | 76 | −1.51% |
| 2023 | 70 | −1.36% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Carcanières.