Cérizols
Cérizols | |
|---|---|
Location of Cérizols | |
Cérizols Cérizols | |
| Coordinates: 43°07′47″N 1°03′43″E / 43.1297°N 1.0619°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Saint-Girons |
| Canton | Portes du Couserans |
| Government | |
| • Mayor (2020–2026) | Marie-Léone Blain[1] |
Area 1 | 14.34 km2 (5.54 sq mi) |
| Population (2023)[2] | 138 |
| • Density | 9.62/km2 (24.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09094 /09230 |
| Elevation | 309–587 m (1,014–1,926 ft) (avg. 360 m or 1,180 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cérizols is a commune in the Ariège department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 190 | — |
| 1975 | 175 | −1.17% |
| 1982 | 156 | −1.63% |
| 1990 | 145 | −0.91% |
| 1999 | 138 | −0.55% |
| 2007 | 153 | +1.30% |
| 2012 | 156 | +0.39% |
| 2017 | 142 | −1.86% |
| 2023 | 138 | −0.48% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Cérizols.