Labatut, Ariège
Labatut | |
|---|---|
Location of Labatut | |
Labatut Labatut | |
| Coordinates: 43°15′45″N 1°31′03″E / 43.2625°N 1.5175°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Pamiers |
| Canton | Portes d'Ariège |
| Intercommunality | Portes d'Ariège Pyrénées |
| Government | |
| • Mayor (2020–2026) | Jean Crespy[1] |
Area 1 | 3.58 km2 (1.38 sq mi) |
| Population (2023)[2] | 178 |
| • Density | 49.7/km2 (129/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09147 /09700 |
| Elevation | 217–305 m (712–1,001 ft) (avg. 241 m or 791 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Labatut is a commune in the Ariège department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 109 | — |
| 1975 | 84 | −3.65% |
| 1982 | 81 | −0.52% |
| 1990 | 80 | −0.16% |
| 1999 | 79 | −0.14% |
| 2007 | 114 | +4.69% |
| 2012 | 144 | +4.78% |
| 2017 | 176 | +4.10% |
| 2023 | 178 | +0.19% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Labatut (Ariège).