Pradettes
Pradettes | |
|---|---|
|
Coat of arms | |
Location of Pradettes | |
Pradettes Pradettes | |
| Coordinates: 42°59′27″N 1°49′15″E / 42.9908°N 1.8208°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Pamiers |
| Canton | Mirepoix |
| Intercommunality | Pays de Mirepoix |
| Government | |
| • Mayor (2020–2026) | Francis Bonnet[1] |
Area 1 | 3.52 km2 (1.36 sq mi) |
| Population (2023)[2] | 43 |
| • Density | 12/km2 (32/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09233 /09600 |
| Elevation | 417–582 m (1,368–1,909 ft) (avg. 526 m or 1,726 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pradettes (French pronunciation: [pʁadɛt]; Occitan: Pradetas) is a commune in the Ariège department in southwestern France.
Population
Inhabitants are called Pradettois in French.
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 11 | — |
| 1975 | 7 | −6.25% |
| 1982 | 29 | +22.51% |
| 1990 | 42 | +4.74% |
| 1999 | 37 | −1.40% |
| 2007 | 36 | −0.34% |
| 2012 | 41 | +2.64% |
| 2017 | 50 | +4.05% |
| 2023 | 43 | −2.48% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Pradettes (Ariège).