Esplas
Esplas | |
|---|---|
Location of Esplas | |
Esplas Esplas | |
| Coordinates: 43°11′19″N 1°29′59″E / 43.1886°N 1.4997°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Pamiers |
| Canton | Portes d'Ariège |
| Government | |
| • Mayor (2024–2026) | Simon Herraiz[1] |
Area 1 | 7.64 km2 (2.95 sq mi) |
| Population (2023)[2] | 104 |
| • Density | 13.6/km2 (35.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09117 /09700 |
| Elevation | 259–370 m (850–1,214 ft) (avg. 350 m or 1,150 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Esplas is a commune in the Ariège department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 96 | — |
| 1975 | 94 | −0.30% |
| 1982 | 104 | +1.45% |
| 1990 | 72 | −4.49% |
| 1999 | 93 | +2.88% |
| 2007 | 89 | −0.55% |
| 2012 | 95 | +1.31% |
| 2017 | 103 | +1.63% |
| 2023 | 104 | +0.16% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 12 March 2025.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Esplas.