Escosse
Escosse | |
|---|---|
Town hall and school | |
Location of Escosse | |
Escosse Escosse | |
| Coordinates: 43°07′30″N 1°33′01″E / 43.125°N 1.5503°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Pamiers |
| Canton | Pamiers-1 |
| Government | |
| • Mayor (2020–2026) | Christian Barrière[1] |
Area 1 | 14.83 km2 (5.73 sq mi) |
| Population (2023)[2] | 356 |
| • Density | 24.0/km2 (62.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09116 /09100 |
| Elevation | 269–416 m (883–1,365 ft) (avg. 288 m or 945 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Escosse (French pronunciation: [ɛskɔs]; Occitan: Escòça) is a commune in the Ariège department in southwestern France.
Population
Inhabitants are called Escossais in French.
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 350 | — |
| 1975 | 324 | −1.10% |
| 1982 | 338 | +0.61% |
| 1990 | 324 | −0.53% |
| 1999 | 348 | +0.80% |
| 2007 | 393 | +1.53% |
| 2012 | 422 | +1.43% |
| 2017 | 417 | −0.24% |
| 2023 | 356 | −2.60% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Escosse.