Daumazan-sur-Arize
Daumazan-sur-Arize | |
|---|---|
A general view of Daumazan-sur-Arize | |
|
Coat of arms | |
Location of Daumazan-sur-Arize | |
Daumazan-sur-Arize Daumazan-sur-Arize | |
| Coordinates: 43°08′41″N 1°18′30″E / 43.1447°N 1.3083°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Saint-Girons |
| Canton | Arize-Lèze |
| Government | |
| • Mayor (2023–2026) | Carole Maurette[1] |
Area 1 | 13.78 km2 (5.32 sq mi) |
| Population (2023)[2] | 804 |
| • Density | 58.3/km2 (151/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09105 /09350 |
| Elevation | 239–361 m (784–1,184 ft) (avg. 245 m or 804 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Daumazan-sur-Arize (French pronunciation: [domazɑ̃ syʁ aʁiz], literally Daumazan on Arize; Occitan: Daumasan) is a commune in the Ariège department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 620 | — |
| 1975 | 599 | −0.49% |
| 1982 | 605 | +0.14% |
| 1990 | 617 | +0.25% |
| 1999 | 657 | +0.70% |
| 2007 | 706 | +0.90% |
| 2012 | 714 | +0.23% |
| 2017 | 719 | +0.14% |
| 2023 | 804 | +1.88% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Daumazan-sur-Arize.