Bédeille, Ariège
Bédeille | |
|---|---|
Location of Bédeille | |
Bédeille Bédeille | |
| Coordinates: 43°05′19″N 1°06′16″E / 43.0886°N 1.1044°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Saint-Girons |
| Canton | Portes du Couserans |
| Government | |
| • Mayor (2021–2026) | Daniel Incamps[1] |
Area 1 | 9.46 km2 (3.65 sq mi) |
| Population (2023)[2] | 81 |
| • Density | 8.6/km2 (22/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09046 /09230 |
| Elevation | 330–590 m (1,080–1,940 ft) (avg. 450 m or 1,480 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bédeille (French pronunciation: [bedɛj]; Occitan: Vedelha) is a commune in the Ariège department of southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 83 | — |
| 1975 | 73 | −1.82% |
| 1982 | 76 | +0.58% |
| 1990 | 56 | −3.75% |
| 1999 | 72 | +2.83% |
| 2007 | 80 | +1.33% |
| 2012 | 77 | −0.76% |
| 2017 | 70 | −1.89% |
| 2023 | 81 | +2.46% |
| Source: INSEE[3] | ||
Inhabitants of Bédeille are called Bédeillais in French.
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 1 February 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
External links
Wikimedia Commons has media related to Bédeille (Ariège).