Saint-Jacques-d'Atticieux
Saint-Jacques-d'Atticieux | |
|---|---|
|
Coat of arms | |
Location of Saint-Jacques-d'Atticieux | |
Saint-Jacques-d'Atticieux Saint-Jacques-d'Atticieux | |
| Coordinates: 45°20′08″N 4°40′06″E / 45.3356°N 4.6683°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Canton | Sarras |
| Intercommunality | Annonay Rhône Agglo |
| Government | |
| • Mayor (2020–2026) | Brigitte Bourret[1] |
Area 1 | 4.97 km2 (1.92 sq mi) |
| Population (2023)[2] | 301 |
| • Density | 60.6/km2 (157/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07243 /07340 |
| Elevation | 331–657 m (1,086–2,156 ft) (avg. 470 m or 1,540 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Jacques-d'Atticieux (French pronunciation: [sɛ̃ ʒak datisjø]; Arpitan: Sant-Jâque-d’Aticiô) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 89 | — |
| 1975 | 76 | −2.23% |
| 1982 | 97 | +3.55% |
| 1990 | 170 | +7.27% |
| 1999 | 173 | +0.19% |
| 2007 | 237 | +4.01% |
| 2012 | 281 | +3.46% |
| 2017 | 309 | +1.92% |
| 2023 | 301 | −0.44% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Saint-Jacques-d'Atticieux.