Fons, Ardèche
Fons | |
|---|---|
Location of Fons | |
Fons Fons | |
| Coordinates: 44°35′03″N 4°20′58″E / 44.5842°N 4.3494°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Aubenas-2 |
| Intercommunality | Bassin d'Aubenas |
| Government | |
| • Mayor (2020–2026) | Patrick Maisonneuve[1] |
Area 1 | 4.03 km2 (1.56 sq mi) |
| Population (2023)[2] | 316 |
| • Density | 78.4/km2 (203/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07091 /07200 |
| Elevation | 232–492 m (761–1,614 ft) (avg. 300 m or 980 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fons is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 128 | — |
| 1975 | 116 | −1.40% |
| 1982 | 133 | +1.97% |
| 1990 | 212 | +6.00% |
| 1999 | 264 | +2.47% |
| 2007 | 291 | +1.22% |
| 2012 | 320 | +1.92% |
| 2017 | 329 | +0.56% |
| 2023 | 316 | −0.67% |
| Source: INSEE[3] | ||
-
City hall.
-
Church.
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Fons (Ardèche).