Coux, Ardèche
Coux | |
|---|---|
Louis XIII bridge | |
Location of Coux | |
Coux Coux | |
| Coordinates: 44°44′06″N 4°37′16″E / 44.735°N 4.6211°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Privas |
| Canton | Privas |
| Intercommunality | CA Privas Centre Ardèche |
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Jeanne[1] |
Area 1 | 12.02 km2 (4.64 sq mi) |
| Population (2023)[2] | 1,635 |
| • Density | 136.0/km2 (352.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07072 /07000 |
| Elevation | 170–807 m (558–2,648 ft) (avg. 201 m or 659 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coux (French pronunciation: [kuks]; Occitan: Cos) is a commune of the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 806 | — |
| 1975 | 953 | +2.42% |
| 1982 | 1,418 | +5.84% |
| 1990 | 1,501 | +0.71% |
| 1999 | 1,464 | −0.28% |
| 2007 | 1,599 | +1.11% |
| 2012 | 1,689 | +1.10% |
| 2017 | 1,642 | −0.56% |
| 2023 | 1,635 | −0.07% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Coux, Ardèche.