Ozon, Ardèche
Ozon | |
|---|---|
Location of Ozon | |
Ozon Ozon | |
| Coordinates: 45°10′00″N 4°48′13″E / 45.1667°N 4.8036°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Canton | Sarras |
| Government | |
| • Mayor (2020–2026) | Maurice Sargier[1] |
Area 1 | 8.32 km2 (3.21 sq mi) |
| Population (2023)[2] | 382 |
| • Density | 45.9/km2 (119/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07169 /07370 |
| Elevation | 126–403 m (413–1,322 ft) (avg. 271 m or 889 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ozon (French pronunciation: [ozɔ̃]; Occitan: Auzon) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 216 | — |
| 1975 | 204 | −0.81% |
| 1982 | 244 | +2.59% |
| 1990 | 275 | +1.51% |
| 1999 | 314 | +1.48% |
| 2007 | 341 | +1.04% |
| 2012 | 383 | +2.35% |
| 2017 | 398 | +0.77% |
| 2023 | 382 | −0.68% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Ozon (Ardèche).