Lussas
Lussas | |
|---|---|
A general view of Lussas | |
Location of Lussas | |
Lussas Lussas | |
| Coordinates: 44°36′46″N 4°28′25″E / 44.6128°N 4.4736°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Berg-Helvie |
| Intercommunality | Berg et Coiron |
| Government | |
| • Mayor (2022–2026) | Claude Moncomble[1] |
Area 1 | 16.45 km2 (6.35 sq mi) |
| Population (2023)[2] | 1,145 |
| • Density | 69.60/km2 (180.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07145 /07170 |
| Elevation | 199–632 m (653–2,073 ft) (avg. 270 m or 890 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lussas (French pronunciation: [lysas]) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 561 | — |
| 1975 | 529 | −0.84% |
| 1982 | 585 | +1.45% |
| 1990 | 624 | +0.81% |
| 1999 | 776 | +2.45% |
| 2007 | 910 | +2.01% |
| 2012 | 1,067 | +3.23% |
| 2017 | 1,159 | +1.67% |
| 2023 | 1,145 | −0.20% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Lussas.