Lentillères
Lentillères | |
|---|---|
The church and surrounding buildings in Lentillères | |
Location of Lentillères | |
Lentillères Lentillères | |
| Coordinates: 44°36′52″N 4°18′52″E / 44.6144°N 4.3144°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Aubenas-2 |
| Government | |
| • Mayor (2020–2026) | Pascal Dupont[1] |
Area 1 | 8.72 km2 (3.37 sq mi) |
| Population (2023)[2] | 236 |
| • Density | 27.1/km2 (70.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07141 /07200 |
| Elevation | 298–864 m (978–2,835 ft) (avg. 550 m or 1,800 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lentillères (French pronunciation: [lɑ̃tijɛʁ]; Occitan: Lentilhèiras) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 121 | — |
| 1975 | 104 | −2.14% |
| 1982 | 121 | +2.19% |
| 1990 | 151 | +2.81% |
| 1999 | 175 | +1.65% |
| 2007 | 205 | +2.00% |
| 2012 | 228 | +2.15% |
| 2017 | 231 | +0.26% |
| 2023 | 236 | +0.36% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Lentillères.