Lachamp-Raphaël
Lachamp-Raphaël | |
|---|---|
The church in Lachamp-Raphaël | |
Location of Lachamp-Raphaël | |
Lachamp-Raphaël Lachamp-Raphaël | |
| Coordinates: 44°48′41″N 4°17′27″E / 44.8114°N 4.2908°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Aubenas-1 |
| Government | |
| • Mayor (2020–2026) | Dominique Allix[1] |
Area 1 | 14.09 km2 (5.44 sq mi) |
| Population (2023)[2] | 70 |
| • Density | 5.0/km2 (13/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07120 /07530 |
| Elevation | 1,058–1,445 m (3,471–4,741 ft) (avg. 1,329 m or 4,360 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lachamp-Raphaël (French pronunciation: [laʃɑ̃ ʁafaɛl]; Occitan: La Chalm Rafaièl) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 227 | — |
| 1975 | 184 | −2.96% |
| 1982 | 157 | −2.24% |
| 1990 | 115 | −3.82% |
| 1999 | 117 | +0.19% |
| 2007 | 89 | −3.36% |
| 2012 | 79 | −2.36% |
| 2017 | 63 | −4.43% |
| 2023 | 70 | +1.77% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Lachamp-Raphaël.