Chazeaux
Chazeaux | |
|---|---|
The church and surrounding buildings in Chazeaux | |
Location of Chazeaux | |
Chazeaux Chazeaux | |
| Coordinates: 44°35′44″N 4°18′25″E / 44.5956°N 4.3069°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Vallon-Pont-d'Arc |
| Intercommunality | Val de Ligne |
| Government | |
| • Mayor (2020–2026) | Gilles Grattepanche[1] |
Area 1 | 4.62 km2 (1.78 sq mi) |
| Population (2023)[2] | 134 |
| • Density | 29.0/km2 (75.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07062 /07110 |
| Elevation | 289–830 m (948–2,723 ft) (avg. 470 m or 1,540 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chazeaux (French pronunciation: [ʃazo]; Occitan: Chasaus) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 166 | — |
| 1975 | 114 | −5.23% |
| 1982 | 124 | +1.21% |
| 1990 | 86 | −4.47% |
| 1999 | 103 | +2.02% |
| 2007 | 104 | +0.12% |
| 2012 | 109 | +0.94% |
| 2017 | 139 | +4.98% |
| 2023 | 134 | −0.61% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Chazeaux.