Prunet, Ardèche
Prunet | |
|---|---|
Location of Prunet | |
Prunet Prunet | |
| Coordinates: 44°35′53″N 4°15′41″E / 44.5981°N 4.2614°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Vallon-Pont-d'Arc |
| Intercommunality | Val de Ligne |
| Government | |
| • Mayor (2020–2026) | Laurence Allefresde[1] |
Area 1 | 8.81 km2 (3.40 sq mi) |
| Population (2023)[2] | 134 |
| • Density | 15.2/km2 (39.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07187 /07110 |
| Elevation | 376–1,193 m (1,234–3,914 ft) (avg. 580 m or 1,900 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Prunet (French pronunciation: [pʁynɛ]) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 150 | — |
| 1975 | 118 | −3.37% |
| 1982 | 113 | −0.62% |
| 1990 | 103 | −1.15% |
| 1999 | 104 | +0.11% |
| 2007 | 133 | +3.12% |
| 2012 | 136 | +0.45% |
| 2017 | 132 | −0.60% |
| 2023 | 134 | +0.25% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Prunet (Ardèche).