2025 World Wrestling Championships
| 2025 World Championships | |
|---|---|
| Host city | Zagreb, Croatia |
| Dates | 13–21 September 2025 |
| Stadium | Arena Zagreb |
| Champions | |
| Freestyle | Iran |
| Greco-Roman | Iran |
| Women | Japan |
The 2025 World Wrestling Championships was held from 13 to 21 September 2025 in Zagreb, Croatia.[1][2][3] The venue of the competition was Arena Zagreb.[4] It was the first World Wrestling Championships hosted by Croatia.[5] 776 wrestlers from 76 countries participated.[6] Host country Croatia competed with 14 wrestlers.[7]
Organization of the Championship was supported by the Government of Croatia (Ministry of Finance and Ministry of Tourism and Sports) with €4 million.[8] Organization costs of the tournament were estimated at €8 million.[8] Around 1200 wrestlers from around a hundred countries were expected to compete.[8] Championship is supported by the City of Zagreb, Ministry of Tourism and Sports, Zagreb and Croatia Tourist Boards, Croatian Olympic Committee, Croatian Post, JANAF and HEP.[9] The event was opened on 13 September 2025 in Arena Zagreb by the prime minister of Croatia Andrej Plenković.[10]
The competition ended with a long-awaited dominant display by the Iranian team, resulting in their conquering of this competition across the board with 325 Team Points and making history by sweeping both freestyle and Greco-Roman categories, while Japan won in women’s.[11]
Competition schedule
| Date | Time | Event |
|---|---|---|
| 13 September | 10.30–15.00 | Qualification rounds: FS 61–70–86–125 kg |
| 19:00–20.30 | Semi-finals: FS 61–70–86–125 kg | |
| 14 September | 10.30–14.30 | Qualification rounds: FS 79–92–57–74 kg; Repechage: FS 61–70–86–125 kg |
| 16.45–17.45 | Semi-finals: FS 79–92–57–74 kg | |
| 18.00–21.00 | Finals: FS 61–70–86–125 kg | |
| 15 September | 10.30–15.00 | Qualification rounds: FS 65–97 kg / WW 55–59 kg; Repechage: FS 79–92–57–74 kg |
| 17.00–18.00 | Semi-finals: FS 65–97 kg / WW 55–59 kg | |
| 18.00–21.00 | Finals: FS 79–92–57–74 kg | |
| 16 September | 10.30–14.30 | Qualification rounds: WW 65–50–57–76 kg; Repechage: FS 65–97 kg / WW 55–59 kg |
| 16.45–17.45 | Semi-finals: WW 65–50–57–76 kg | |
| 18.00–21.00 | Finals: FS 65–97 kg / WW 55–59 kg | |
| 17 September | 10.30–14.00 | Qualification rounds: WW 72–53–62–68 kg; Repechage: WW 65–50–57–76 kg |
| 16.45–17.45 | Semi-finals: WW 72–53–62–68 kg | |
| 18.00–21.00 | Finals: WW 65–50–57–76 kg | |
| 18 September | 10.30–14.00 | Qualification rounds: GR 55–82–77–130 kg; Repechage: WW 72–53–62–68 kg |
| 16.45–17.45 | Semi-finals: GR 55–82–77–130 kg | |
| 18.00–21.00 | Finals: WW 72–53–62–68 kg | |
| 19 September | 10.30–14.00 | Qualification rounds: GR 72–60–97 kg; Repechage: GR 55–82–77–130 kg |
| 17.00–17.45 | Semi-finals: GR 72–60–97 kg | |
| 18.00–21.00 | Finals: GR 55–82–77–130 kg | |
| 20 September | 10.30–14.00 | Qualification rounds: GR 63–67–87 kg; Repechage: GR 72–60–97 kg |
| 17.00–17.45 | Semi-finals: GR 63–67–87 kg | |
| 18.00–20.30 | Finals: GR 72–60–97 kg | |
| 21 September | 16.30–17.30 | Repechage: GR 63–67–87 kg |
| 18:00–20.30 | Finals: GR 63–67–87 kg |
Medal table
* Host nation (Croatia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Japan | 7 | 3 | 3 | 13 |
| 2 | Iran | 6 | 4 | 5 | 15 |
| 3 | United States | 4 | 1 | 3 | 8 |
| 4 | North Korea | 3 | 2 | 2 | 7 |
| – | United World Wrestling | 1 | 4 | 8 | 13 |
| 5 | Azerbaijan | 1 | 2 | 5 | 8 |
| 6 | Uzbekistan | 1 | 1 | 3 | 5 |
| 7 | Ecuador | 1 | 1 | 0 | 2 |
| Georgia | 1 | 1 | 0 | 2 | |
| Ukraine | 1 | 1 | 0 | 2 | |
| 10 | Armenia | 1 | 0 | 3 | 4 |
| 11 | Kazakhstan | 1 | 0 | 2 | 3 |
| 12 | Greece | 1 | 0 | 0 | 1 |
| Serbia | 1 | 0 | 0 | 1 | |
| 14 | Kyrgyzstan | 0 | 2 | 3 | 5 |
| 15 | China | 0 | 1 | 4 | 5 |
| 16 | Mongolia | 0 | 1 | 3 | 4 |
| 17 | Turkey | 0 | 1 | 2 | 3 |
| 18 | Hungary | 0 | 1 | 1 | 2 |
| 19 | Albania | 0 | 1 | 0 | 1 |
| Bulgaria | 0 | 1 | 0 | 1 | |
| France | 0 | 1 | 0 | 1 | |
| South Korea | 0 | 1 | 0 | 1 | |
| 23 | Bahrain | 0 | 0 | 3 | 3 |
| 24 | Moldova | 0 | 0 | 2 | 2 |
| 25 | Canada | 0 | 0 | 1 | 1 |
| Croatia* | 0 | 0 | 1 | 1 | |
| Cuba | 0 | 0 | 1 | 1 | |
| Finland | 0 | 0 | 1 | 1 | |
| India | 0 | 0 | 1 | 1 | |
| Poland | 0 | 0 | 1 | 1 | |
| Romania | 0 | 0 | 1 | 1 | |
| Slovakia | 0 | 0 | 1 | 1 | |
| Totals (32 entries) | 30 | 30 | 60 | 120 | |
Team ranking
| Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
|---|---|---|---|---|---|---|
| Team | Points | Team | Points | Team | Points | |
| 1 | Iran | 145 | Iran | 180 | Japan | 162 |
| 2 | United States | 134 | Azerbaijan | 89 | North Korea | 115 |
| 3 | Japan | 111 | Uzbekistan | 72 | China | 87 |
| 4 | Azerbaijan | 83 | Georgia | 65 | United States | 83 |
| 5 | Bahrain | 53 | Armenia | 63 | Ukraine | 75 |
| 6 | Kazakhstan | 48 | Kazakhstan | 57 | Turkey | 67 |
| 7 | Kyrgyzstan | 41 | Hungary | 57 | Mongolia | 65 |
| 8 | North Korea | 35 | Serbia | 45 | Ecuador | 47 |
| 9 | Mongolia | 30 | Kyrgyzstan | 45 | Kyrgyzstan | 35 |
| 10 | Uzbekistan | 30 | Ukraine | 42 | India | 35 |
Medal summary
Men's freestyle
Men's Greco-Roman
Women's freestyle
Participating nations
776 wrestlers from 76 countries participated:
- Albania (5)
- Algeria (8)
- Armenia (15)
- American Samoa (1)
- Australia (4)
- Austria (6)
- Azerbaijan (23)
- Bahamas (1)
- Belgium (3)
- Brazil (6)
- Bahrain (6)
- Bulgaria (14)
- Canada (15)
- Chile (3)
- China (30)
- Cape Verde (2)
- Colombia (1)
- Costa Rica (1)
- Croatia (14) (Host)[7]
- Cuba (7)
- Czech Republic (4)
- Denmark (1)
- Ecuador (5)
- Egypt (3)
- Spain (6)
- Estonia (2)
- Finland (5)
- France (9)
- Georgia (20)
- Germany (14)
- Greece (4)
- Honduras (2)
- Hungary (14)
- India (30)
- Iran (20)
- Iraq (4)
- Israel (2)
- Italy (10)
- Japan (30)
- Kazakhstan (29)
- Kyrgyzstan (19)
- South Korea (28)
- Kosovo (1)
- Latvia (3)
- Lithuania (11)
- Moldova (18)
- Mexico (12)
- Mongolia (21)
- North Macedonia (6)
- Netherlands (1)
- Nigeria (3)
- Norway (5)
- Philippines (2)
- Palestine (2)
- Poland (15)
- North Korea (14)
- Puerto Rico (6)
- Qatar (4)
- Romania (10)
- Singapore (2)
- Sri Lanka (1)
- Sierra Leone (1)
- Serbia (7)
- Switzerland (8)
- Slovakia (6)
- Sweden (10)
- Tajikistan (4)
- Turkmenistan (5)
- Chinese Taipei (2)
- Tunisia (2)
- Turkey (30)
- Ukraine (30)
- United States (30)
- Uzbekistan (19)
- Venezuela (5)
- Yemen (1)
- United World Wrestling (Russia+Belarus) (50)
See also
- List of World Championships medalists in wrestling (freestyle)
- List of World Championships medalists in wrestling (Greco-Roman)
- List of World Championships medalists in wrestling (women)
References
- ^ "Senior World Championships". United World Wrestling. Retrieved 11 May 2025.
- ^ "Croatia to host 2025 World Championships, non-Olympic Worlds returns". United World Wrestling. Retrieved 11 May 2025.
- ^ "2025 Wrestling World Championships". allsportdb.com. Retrieved 11 May 2025.
- ^ "Arena spremna za hrvački spektakl: Bit će to poseban osjećaj". sport.hrt.hr (in Croatian). Croatian Radio Television (HRT). 2 September 2025.
- ^ "Svjetsko prvenstvo 2025. u Zagrebu" [2025 World Championship in Zagreb]. shs-zgb.hr (in Croatian). Savez hrvačkih športova Grada Zagreba (Zagreb Wrestling Federation).
- ^ ""Bili bi zadovoljni s jednom medaljom, moramo biti realni"". sport.hrt.hr (in Croatian). Croatian Radio Television (HRT). 10 September 2025.
- ^ a b "Hrvatska s 14 predstavnika na SP u hrvanju u Zagrebu". sport.hrt.hr (in Croatian). Croatian Radio Television (HRT). 27 August 2025.
- ^ a b c Brajdić, Dražen (25 December 2023). "Zagreb je domaćin Svjetskog prvenstva u hrvanju 2025. godine: 'Od države ćemo dobiti 4 milijuna eura'". vecernji.hr (in Croatian).
- ^ "Partners and sponsors". wrestlezagreb.com. Retrieved 9 September 2025.
- ^ "Svečano otvoreno Svjetsko hrvačko prvenstvo u Zagrebu". narod.hr (in Croatian). 13 September 2025.
- ^ "Senior World Championship". uww.org. 21 September 2025.
- ^ "Schedule". wrestlezagreb.com. Retrieved 9 September 2025.