Diving at the 2025 World Aquatics Championships
| Diving at the 2025 World Aquatics Championships | |
|---|---|
| Host city | Singapore |
| Date | 26 July – 3 August |
| Venue | OCBC Aquatic Centre |
| Events | 13 |
← 2024 2027 → | |
| 2025 World Aquatics Championships | |||
|---|---|---|---|
| Artistic swimming | |||
| Solo | |||
| Technical | men | women | |
| Free | men | women | |
| Duet | |||
| Technical | women | mixed | |
| Free | women | mixed | |
| Team | |||
| Technical | mixed | ||
| Free | mixed | ||
| Acrobatic | mixed | ||
| Diving | |||
| Individual | |||
| 1 m | men | women | |
| 3 m | men | women | |
| 10 m | men | women | |
| Synchronised | |||
| 3 m | men | women | mixed |
| 10 m | men | women | mixed |
| Individual & Synchronised | |||
| Team | mixed | ||
| High diving | |||
| 20 m | women | ||
| 27 m | men | ||
| Open water swimming | |||
| Individual | |||
| 3 km knockout sprint | men | women | |
| 5 km | men | women | |
| 10 km | men | women | |
| Relay | |||
| 4 × 1.5 km | mixed | ||
| Swimming | |||
| Freestyle | |||
| 50 m | men | women | |
| 100 m | men | women | |
| 200 m | men | women | |
| 400 m | men | women | |
| 800 m | men | women | |
| 1500 m | men | women | |
| Backstroke | |||
| 50 m | men | women | |
| 100 m | men | women | |
| 200 m | men | women | |
| Breaststroke | |||
| 50 m | men | women | |
| 100 m | men | women | |
| 200 m | men | women | |
| Butterfly | |||
| 50 m | men | women | |
| 100 m | men | women | |
| 200 m | men | women | |
| Individual medley | |||
| 200 m | men | women | |
| 400 m | men | women | |
| Freestyle relay | |||
| 4 × 100 m | men | women | mixed |
| 4 × 200 m | men | women | |
| Medley relay | |||
| 4 × 100 m | men | women | mixed |
| Water polo | |||
| Tournament | men | women | |
| Rosters | men | women | |
Diving at the 2025 World Aquatics Championships was held from 26 July to 3 August 2025 at the OCBC Aquatic Centre in Singapore.[1]
Schedule
13 events were held.[2]
All times are local (UTC+8).
| Date | Time | Event |
|---|---|---|
| 26 July 2025 | 10:00 | 1 m Springboard Women |
| 15:30 | Mixed team event | |
| 18:00 | 1 m Springboard Women | |
| 27 July 2025 | 10:00 | 1 m Springboard Men |
| 15:00 | 10 m Platform synchro mixed | |
| 17:30 | 1 m Springboard Men | |
| 28 July 2025 | 10:00 | 3 m Springboard synchro Men |
| 13:30 | 10 m Platform synchro Women | |
| 16:00 | 3 m Springboard synchro Men | |
| 18:00 | 10 m Platform synchro Women | |
| 29 July 2025 | 09:00 | 3 m Springboard synchro Women |
| 12:00 | 10 m Platform synchro Men | |
| 15:30 | 3 m Springboard synchro Women | |
| 17:30 | 10 m Platform synchro Men | |
| 30 July 2025 | 10:00 | 10 m Platform Women |
| 17:00 | 3 m Springboard synchro mixed | |
| 31 July 2025 | 09:00 | 3 m Springboard Men |
| 15:30 | 10 m Platform Women semifinals | |
| 18:15 | 10 m Platform Women | |
| 1 August 2025 | 09:00 | 3 m Springboard Women |
| 14:00 | 3 m Springboard Men semifinals | |
| 17:30 | 3 m Springboard Men | |
| 2 August 2025 | 09:00 | 10 m Platform Men |
| 15:00 | 3 m Springboard Women semifinals | |
| 18:00 | 3 m Springboard Women | |
| 3 August 2025 | 10:00 | 10 m Platform Men semifinal |
| 17:30 | 10m Platform Men |
Medal summary
Medal table
* Host nation (Singapore)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 9 | 3 | 4 | 16 |
| 2 | Australia | 2 | 1 | 0 | 3 |
| 3 | Mexico | 1 | 4 | 2 | 7 |
| 4 | Italy | 1 | 0 | 2 | 3 |
| 5 | Great Britain | 0 | 1 | 1 | 2 |
| Neutral Athletes B [a] | 0 | 1 | 1 | 2 | |
| North Korea | 0 | 1 | 1 | 2 | |
| 8 | Germany | 0 | 1 | 0 | 1 |
| Ukraine | 0 | 1 | 0 | 1 | |
| 10 | Japan | 0 | 0 | 1 | 1 |
| United States | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 13 | 13 | 13 | 39 | |
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1 metre springboard |
Zheng Jiuyuan China |
443.70 | Osmar Olvera Mexico |
429.60 | Yan Siyu China |
405.50 |
| 3 metre springboard |
Osmar Olvera Mexico |
529.55 | Cao Yuan China |
522.70 | Wang Zongyuan China |
515.55 |
| 10 metre platform |
Cassiel Rousseau Australia |
534.89 | Oleksiy Sereda Ukraine |
515.20 | Randal Willars Mexico |
511.95 |
| Synchronized 3 metre springboard |
China Wang Zongyuan Zheng Jiuyuan |
467.31 | Mexico Juan Celaya Osmar Olvera |
449.28 | Great Britain Anthony Harding Jack Laugher |
405.33 |
| Synchronized 10 metre platform |
China Cheng Zilong Zhu Zifeng |
429.63 | Neutral Athletes B Nikita Shleikher Ruslan Ternovoi |
428.70 | United States Joshua Hedberg Carson Tyler |
410.70 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1 metre springboard |
Maddison Keeney Australia |
308.00 | Li Yajie China |
290.25 | Chiara Pellacani Italy |
270.80 |
| 3 metre springboard |
Chen Yiwen China |
389.70 | Chen Jia China |
356.40 | Chiara Pellacani Italy |
323.20 |
| 10 metre platform |
Chen Yuxi China |
430.50 | Pauline Pfeif Germany |
367.10 | Xie Peiling China |
358.20 |
| Synchronized 3 metre springboard |
China Chen Jia Chen Yiwen |
325.20 | Great Britain Yasmin Harper Scarlett Mew Jensen |
298.35 | Mexico Lía Cueva Mía Cueva |
294.36 |
| Synchronized 10 metre platform |
China Chen Yuxi Zhang Minjie |
349.26 | Mexico Gabriela Agúndez Alejandra Estudillo |
304.80 | North Korea Jo Jin-mi Kim Mi-hwa |
293.34 |
Mixed
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 3 metre springboard |
Italy Matteo Santoro Chiara Pellacani |
308.13 | Australia Cassiel Rousseau Maddison Keeney |
307.26 | China Cheng Zilong Li Yajie |
305.70 |
| 10 metre platform |
China Zhu Yongxin Xie Peiling |
323.04 | North Korea Choe Wi-hyon Jo Jin-mi |
322.98 | Neutral Athletes B Aleksandr Bondar Anna Konanykhina |
311.88 |
| Team |
China Cheng Zilong Chen Yiwen Cao Yuan Chen Yuxi |
466.25 | Mexico Osmar Olvera Randal Willars Alejandra Estudillo Zyanya Parra |
426.30 | Japan Reo Nishida Sho Sakai Rin Kaneto Sayaka Mikami |
409.65 |
Notes
- ^ In accordance with sanctions imposed following by the 2022 Russian invasion of Ukraine, athletes from Russia were not permitted to use the name, flag, or anthem of Russian Federation. They instead participated as "Neutral Athletes B (NAB)" and under the World Aquatics flag.
References
- ^ "World Aquatics Championships 2025 awarded to Singapore". World Aquatics. 9 February 2023.
- ^ "World Aquatics unveils the detailed competition schedule for the World Aquatics Championships – Singapore 2025". World Aquatics. 12 December 2024. Retrieved 12 December 2024.