Transjakarta Corridor 9
| Transjakarta Corridor 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinang Ranti – Pluit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Scania K310iB fleet that serves Corridor 9 at Grogol Petamburan, West Jakarta, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Transjakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Began service | 31 December 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route type | Street-level bus rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | East Jakarta South Jakarta Central Jakarta West Jakarta North Jakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 28.8 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transjakarta Corridor 9 is a bus rapid transit corridor in Jakarta, Indonesia, operated by Transjakarta. The corridor connects the Pinang Ranti bus terminal in East Jakarta with the Pluit BRT station in North Jakarta. The roads traversed by Corridor 9 are: Jalan Pondok Gede Raya, Jagorawi Toll Road, Jalan Mayjen Sutoyo, Jalan Letjen M.T. Haryono, Jalan Jend. Gatot Subroto, Jalan Letjen S. Parman, Jalan Satria/Prof. Dr. Makaliwe, Jalan Prof. Dr. Latumeten, Jalan Jembatan Tiga, and Jalan Pluit Putri/Putra. Corridor 9 is integrated with the KAI Commuter Bogor Line service at the Cikoko BRT station that connects to the Cawang railway station and the Tangerang Line at Kali Grogol BRT station that connects to the Grogol railway station. Corridor 9 is also integrated with Jabodebek LRT from Cawang to Pancoran BRT stations.
Starting from the Kali Grogol to Cawang station, Corridor 9 runs parallel to the adjacent Cawang–Tomang–Pluit segment of the Jakarta Inner Ring Road. This section of the expressway is mostly built at-grade, being positioned in the middle and sandwiched between the arterial road and pair of dedicated bus lanes. As such, most BRT stations from Ciliwung to Kali Grogol are made of two buildings (one towards Pluit, and another towards Pinang Ranti) separated in between by the expressway and connected by a skybridge. Due to the skybridge being located outside paid area in most stations (with no paid area connecting the two buildings), changing direction or transferring to a different corridor or route that stops at the building of the opposite direction requires tapping to pay again.
This corridor is also the longest route among other Transjakarta corridors. Its total length is 28.8 km, and it crosses 5 administrative cities of the Special Capital Region of Jakarta province, namely North Jakarta, West Jakarta, Central Jakarta, South Jakarta and East Jakarta. Corridor 9 is the second busiest Transjakarta BRT corridor, ranked behind Corridor 1 and after Corridor 8.[1]
There is a 35-minute express service which only operates from 06:00-09:00 between Grogol Reformasi and Semanggi. Transjakarta launched the service on 8 May 2023.[2]
History
Corridor 9, along with Corridor 10, commenced service on 31 December 2010 to support the upcoming 2011 Southeast Asian Games. The inauguration ceremony took place at the S. Parman Podomoro City BRT station (now Tanjung Duren), with then Jakarta Governor Fauzi Bowo officially inaugurated both corridors.[3]
Starting on 1 June 2014, Corridor 9, along with Corridor 1 and 3 began to operate 24 hours a day, with buses only stopping at certain BRT stations.[4][5] Starting from February 2016, AMARI service stops at all BRT stations without exception, so the bus stops at all stations round-the-clock.[6]
As Transjakarta's innovation to improve its services, the Grogol Reformasi–Semanggi express service was launched on 8 May 2023. It was launched to accelerate time travel during rush hours up to 35 minutes, so it only operates from 06:00 to 09:00.[2]
List of BRT stations
- Currently, all stations are served by buses 24 hours a day.[7]
- Italic text indicates that the BRT station is temporarily closed for revitalisation works or the bus does not stop at the station.
| Corridor 9 (Pinang Ranti – Pluit) | |||
|---|---|---|---|
| Code | Station name | Transfer/Notes | Bus terminal and train station nearby |
| Stations in order: From top to bottom (downwards) towards Pluit (→); from bottom to top (upwards) towards Pinang Ranti (←) | |||
| 901 | Pinang Ranti | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Pinang Ranti Bus Terminal |
| Pinang Ranti | |||
| 902 | Makasar | Makasar | TMII |
| 903
709 1020 |
Cawang Sentral | Cawang Sentral | |
| 904
710 |
Cawang | Cawang | Cawang |
| 905 | Ciliwung | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Ciliwung |
| Ciliwung | |||
| 906 | Cikoko | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Cawang |
| Cikoko | |||
| 907 | Tebet Eco Park | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Tebet Eco Park | |||
| 908 | Pancoran Tugu | Pancoran Tugu | |
| 909 | Pancoran | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Pancoran Bank BJB |
| Pancoran | |||
| 910 | Tegal Parang | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Tegal Mampang (transfer outside paid area) |
| Tegal Parang | |||
| 911 | Simpang Kuningan | Simpang Kuningan | |
| 912 | Denpasar | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Denpasar | |||
| 913 | Widya Chandra Telkomsel | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Widya Chandra Telkomsel | |||
| 914 | Semanggi | Semanggi
Bendungan Hilir (via skybridge)*) |
|
915
|
Gerbang Pemuda | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Gerbang Pemuda | |||
| 916 | Petamburan | Petamburan | |
| 917 | Kemanggisan | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Kemanggisan | |||
| 918 | Kota Bambu | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Kota Bambu | |||
| 919
820 |
Tanjung Duren | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Taman Anggrek (planned) |
| Tanjung Duren | |||
| 920
819 |
Grogol Reformasi | Grogol Reformasi Grogol (via skybridge) |
Grogol (planned)
Grogol Bus Terminal |
| 921 | Kali Grogol | Grogol | |
| 922 | Jembatan Besi | ||
| 923 | Jembatan Dua | ||
| 924 | Jembatan Tiga | ||
| 925
1225 |
Penjaringan | Penjaringan | |
| 926
1201 |
Pluit | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Pluit | |||
* Bendungan Hilir to Semanggi BRT station via skywalk bridge which may be too steep for disabled people and takes at least a 10 minute walk.
Cross-corridor routes
Route 9A (Cililitan – Grogol Reformasi)
- Stations indicated by a ← sign has a one way service towards Cililitan only.
| Route 9A (Cililitan – Grogol Reformasi) | |||
|---|---|---|---|
| Code | Station name | Transfer/Notes | Bus terminal and train station nearby |
| Stations in order: From top to bottom (downwards) towards Grogol Reformasi (→); from bottom to top (upwards) towards Cililitan (←) | |||
| 707 | Cililitan | Cililitan | Cililitan Bus Terminal
PGC (transfer outside paid area) |
| 708
1021 |
Cawang Cililitan | Cawang Cililitan | |
| 904
710 |
Cawang | Cawang | Cawang |
| 905 | Ciliwung | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Ciliwung |
| Ciliwung | |||
| 906 | Cikoko | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Cawang |
| Cikoko | |||
| 907 | Tebet Eco Park | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Tebet Eco Park | |||
| 908 | Pancoran Tugu | Pancoran Tugu | |
| 909 | Pancoran | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Pancoran Bank BJB |
| Pancoran | |||
| 910 | Tegal Parang | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Tegal Mampang (transfer outside paid area) |
| Tegal Parang | |||
| 911 | Simpang Kuningan | Simpang Kuningan | |
| 912 | Denpasar | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Denpasar | |||
| 913 | Widya Chandra Telkomsel | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Widya Chandra Telkomsel | |||
| 914 | Semanggi | Semanggi Bendungan Hilir (via skybridge)*) |
|
915
|
Gerbang Pemuda | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Gerbang Pemuda | |||
| 916 | Petamburan | Petamburan | |
| 917 | Kemanggisan | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Kemanggisan | |||
| 918 | Kota Bambu | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Kota Bambu | |||
| 919
820 |
Tanjung Duren | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Taman Anggrek (planned) |
| Tanjung Duren | |||
| 920
819 |
Grogol Reformasi | Grogol Reformasi Grogol (via skybridge) |
Grogol (planned)
Grogol Bus Terminal |
* Bendungan Hilir to Semanggi BRT station via skywalk bridge which may be too steep for disabled people and takes at least a 10 minute walk.
Route 9C (Pinang Ranti – Bundaran Senayan)
- Stations indicated by a ← sign have a one way service towards Pinang Ranti only.
- Italic text indicates that the BRT station is temporarily closed for revitalisation works or the bus does not stop at the station.
| Route 9C (Pinang Ranti – Bundaran Senayan) | |||
|---|---|---|---|
| Code | Station name | Transfer/Notes | Bus terminal and train station nearby |
| Stations in order: From top to bottom (downwards) towards Bundaran Senayan (→); from bottom to top (upwards) towards Pinang Ranti (←) | |||
| 901 | Pinang Ranti | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Pinang Ranti Bus Terminal |
| Pinang Ranti | |||
| 902 | Makasar | Makasar | TMII |
| 903
709 1020 |
Cawang Sentral | Cawang Sentral | |
| 904
710 |
Cawang | Cawang | Cawang |
| 905 | Ciliwung | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Ciliwung |
| Ciliwung | |||
| 906 | Cikoko | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Cawang |
| Cikoko | |||
| 907 | Tebet Eco Park | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Tebet Eco Park | |||
| 908 | Pancoran Tugu | Pancoran Tugu | |
| 909 | Pancoran | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Pancoran Bank BJB |
| Pancoran | |||
| 910 | Tegal Parang | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Tegal Mampang (transfer outside paid area) |
| Tegal Parang | |||
| 911 | Simpang Kuningan | Simpang Kuningan | |
| 912 | Denpasar | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Denpasar | |||
| 913 | Widya Chandra Telkomsel | Two separate buildings for opposing directions require exiting paid area to transfer:
|
|
| Widya Chandra Telkomsel | |||
| Towards Bundaran Senayan (→) heads straight to Senayan Bank Jakarta | |||
| 914 | Semanggi ← | Semanggi Bendungan Hilir (via skybridge)*) |
|
| 105 | Senayan Bank Jakarta | Senayan Bank Jakarta | |
| 104 | Bundaran Senayan | Bundaran Senayan | Senayan Mastercard |
* Bendungan Hilir to Semanggi BRT station via skywalk bridge which may be too steep for disabled people and takes at least a 10 minute walk.
Route 9N (Pinang Ranti – Simpang Cawang)
- Only operates on weekends (Saturday and Sunday) and public holidays.
| Route 9N (Pinang Ranti – Simpang Cawang) | |||
|---|---|---|---|
| Code | Station name | Transfer/Notes | Bus terminal and train station nearby |
| Stations in order: From top to bottom (downwards) towards Simpang Cawang (→); from bottom to top (upwards) towards Pinang Ranti (←) | |||
| 901 | Pinang Ranti | Two separate buildings for opposing directions require exiting paid area to transfer:
|
Pinang Ranti Bus Terminal |
| Pinang Ranti | |||
| 902 | Makasar | Makasar | TMII |
| 903
709 1020 |
Cawang Sentral | Cawang Sentral | |
| 1019 | Simpang Cawang | Simpang Cawang | |
Fleets
Information correct as of December 2025
| Operator | Type | Caption | Image | Depots |
|---|---|---|---|---|
| Main BRT Fleet | ||||
| Mayasari Bakti | Mercedes-Benz OH 1626 | operates every day (05:00–22:00 WIB) | Cijantung | |
| Scania K310IB | ||||
| Pulo Gadung | ||||
| Scania K320IA | ||||
| Perum DAMRI | Skywell NJL6126BEV | Operates of night bus | Cakung | |
| Zhongtong N12 | Pulo Gadung | |||
| Zhongtong LCK6180GC | Operates every day | |||
| Reserve BRT Fleet | ||||
| Swakelola Transjakarta | Hino RK1 JSNL | operates on weekdays (05:00–22:00 WIB) | Kedaung Kali Angke | |
| Mercedes-Benz OH 1526 | Cawang | |||
| Mercedes-Benz OC500 | ||||
| Scania K320IA | Pulo Gadung | |||
| Operator | Type | Caption | Image | Depots |
|---|---|---|---|---|
| Main BRT Fleet | ||||
| Mayasari Bakti | Scania K310IB | operates every day (05:00–22:00 WIB) | Pulo Gadung | |
| Scania K320IA | ||||
| Steady Safe | Volvo B11R | Kedaung Kali Angke | ||
| Reserve BRT Fleet | ||||
| Swakelola Transjakarta | Hino RK1 JSNL | operates on weekdays (05:00–22:00 WIB) | Kedaung Kali Angke | |
| Mercedes-Benz OC500 | Cawang | |||
| Operator | Type | Caption | Image | Depots |
|---|---|---|---|---|
| Main BRT Fleet | ||||
| Mayasari Bakti | Scania K310IB | operates every day (05:00–22:00 WIB) | Pulo Gadung | |
| Scania K320IA | ||||
| Mercedes-Benz OH 1626 | Cijantung | |||
| Perum DAMRI | Zhongtong Bus LCK6180GC | Pulo Gadung | ||
| Reserve BRT Fleet | ||||
| Swakelola Transjakarta | Scania K320IA | operates on weekdays (05:00–22:00 WIB) | Pulo Gadung | |
| Mercedes-Benz OC500 | Cawang | |||
| Perum DAMRI | Skywell NJL6126BEV | Cakung | ||
See also
References
- ^ Rachmasari, Firda Aulia (27 August 2025). "Ini Dia Koridor 9, Rute Terpanjang Layanan Transjakarta". Good News from Indonesia (in Indonesian). Retrieved 3 December 2025.
- ^ a b Dananjaya, Dio (23 May 2023). Ferdian, Azwar (ed.). "Bus Transjakarta Menerapkan Layanan 35 Menit di Tiga Rute". kompas.com (in Indonesian). Retrieved 31 May 2023.
- ^ "Fauzi Bowo Resmikan Busway Koridor 9 dan 10". Antara News (in Indonesian). 31 December 2010. Retrieved 2 February 2023.
- ^ "Pengoperasian Bus Malam Hari 24 Jam". 2 June 2014. Archived from the original on 25 June 2014.
- ^ Elyda, Corry (2 June 2014). "Jakartans welcome 24-hour Transjakarta services". The Jakarta Post. Retrieved 15 February 2023.
- ^ Itsnaini, Faqihah Muharroh (12 September 2022). Widyanti, Ni Nyoman Wira (ed.). "Transjakarta Beroperasi 24 Jam di 13 Koridor, Ini Daftarnya". KOMPAS.com (in Indonesian). Retrieved 2 February 2023.
- ^ Wibawana, Widhia Arum (28 December 2023). "Info Layanan Bus Amari TransJakarta: Daftar Koridor, Rute, Jadwal". detiknews (in Indonesian). Retrieved 1 January 2024.