Tétaigne
Tétaigne | |
|---|---|
The church in Tétaigne | |
|
Coat of arms | |
Location of Tétaigne | |
Tétaigne Tétaigne | |
| Coordinates: 49°39′07″N 5°07′53″E / 49.6519°N 5.1314°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Sedan |
| Canton | Carignan |
| Government | |
| • Mayor (2020–2026) | Jean-Marie Pierre[1] |
Area 1 | 5.79 km2 (2.24 sq mi) |
| Population (2023)[2] | 134 |
| • Density | 23.1/km2 (59.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08444 /08110 |
| Elevation | 170 m (560 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Tétaigne (French pronunciation: [tetɛɲ]) is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 142 | — |
| 1975 | 120 | −2.38% |
| 1982 | 95 | −3.28% |
| 1990 | 80 | −2.13% |
| 1999 | 82 | +0.27% |
| 2007 | 82 | +0.00% |
| 2012 | 79 | −0.74% |
| 2017 | 131 | +10.64% |
| 2023 | 134 | +0.38% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Tétaigne.