Bouconville
Bouconville | |
|---|---|
The town hall in Bouconville | |
|
Coat of arms | |
Location of Bouconville | |
Bouconville Bouconville | |
| Coordinates: 49°15′20″N 4°45′48″E / 49.2556°N 4.7633°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Vouziers |
| Canton | Attigny |
| Intercommunality | Argonne Ardennaise |
| Government | |
| • Mayor (2020–2026) | Dominique Dumange[1] |
Area 1 | 15.21 km2 (5.87 sq mi) |
| Population (2023)[2] | 58 |
| • Density | 3.8/km2 (9.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08074 /08250 |
| Elevation | 106–182 m (348–597 ft) (avg. 135 m or 443 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bouconville (French pronunciation: [bukɔ̃vil]) is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 111 | — |
| 1975 | 84 | −3.90% |
| 1982 | 65 | −3.60% |
| 1990 | 55 | −2.07% |
| 1999 | 55 | +0.00% |
| 2007 | 49 | −1.43% |
| 2012 | 56 | +2.71% |
| 2017 | 53 | −1.10% |
| 2023 | 58 | +1.51% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bouconville.