Maranwez
Maranwez | |
|---|---|
A general view of Maranwez | |
|
Coat of arms | |
Location of Maranwez | |
Maranwez Maranwez | |
| Coordinates: 49°43′47″N 4°20′36″E / 49.7297°N 4.3433°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Charleville-Mézières |
| Canton | Signy-l'Abbaye |
| Intercommunality | Crêtes Préardennaises |
| Government | |
| • Mayor (2020–2026) | Romain Bos[1] |
Area 1 | 3.03 km2 (1.17 sq mi) |
| Population (2023)[2] | 55 |
| • Density | 18/km2 (47/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08272 /08460 |
| Elevation | 220 m (720 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Maranwez (French pronunciation: [maʁɑ̃ve]) is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 84 | — |
| 1975 | 65 | −3.60% |
| 1982 | 51 | −3.41% |
| 1990 | 57 | +1.40% |
| 1999 | 59 | +0.38% |
| 2007 | 56 | −0.65% |
| 2012 | 50 | −2.24% |
| 2017 | 61 | +4.06% |
| 2023 | 55 | −1.71% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Maranwez.