La Croix-aux-Bois
La Croix-aux-Bois | |
|---|---|
The town hall in La Croix-aux-Bois | |
Location of La Croix-aux-Bois | |
La Croix-aux-Bois La Croix-aux-Bois | |
| Coordinates: 49°24′12″N 4°47′39″E / 49.4033°N 4.7942°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Vouziers |
| Canton | Vouziers |
| Intercommunality | Argonne Ardennaise |
| Government | |
| • Mayor (2020–2026) | Daniel Bouillon[1] |
Area 1 | 5.77 km2 (2.23 sq mi) |
| Population (2023)[2] | 168 |
| • Density | 29.1/km2 (75.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08135 /08400 |
| Elevation | 205 m (673 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
La Croix-aux-Bois (French pronunciation: [la kʁwa o bwa]) is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 141 | — |
| 1975 | 150 | +0.89% |
| 1982 | 140 | −0.98% |
| 1990 | 159 | +1.60% |
| 1999 | 137 | −1.64% |
| 2007 | 118 | −1.85% |
| 2012 | 130 | +1.96% |
| 2017 | 149 | +2.77% |
| 2023 | 168 | +2.02% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to La Croix-aux-Bois.