Aubrives
Aubrives | |
|---|---|
The lifting bridge in Aubrives | |
|
Coat of arms | |
Location of Aubrives | |
Aubrives Aubrives | |
| Coordinates: 50°06′15″N 4°45′46″E / 50.1042°N 4.7628°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Charleville-Mézières |
| Canton | Givet |
| Intercommunality | CC Ardenne Rives Meuse |
| Government | |
| • Mayor (2020–2026) | Fabien Prignon[1] |
Area 1 | 10.73 km2 (4.14 sq mi) |
| Population (2023)[2] | 951 |
| • Density | 88.6/km2 (230/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08028 /08320 |
| Elevation | 104–355 m (341–1,165 ft) (avg. 109 m or 358 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aubrives (French pronunciation: [obʁiv]) is a commune in the Ardennes department in north-eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,021 | — |
| 1975 | 1,104 | +1.12% |
| 1982 | 1,022 | −1.10% |
| 1990 | 1,139 | +1.36% |
| 1999 | 1,026 | −1.15% |
| 2007 | 912 | −1.46% |
| 2012 | 862 | −1.12% |
| 2017 | 910 | +1.09% |
| 2023 | 951 | +0.74% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Aubrives.