2006 Tennessee House of Representatives election
The 2006 Tennessee House of Representatives election was held on November 7, 2006, to elect 99 seats for the Tennessee House of Representatives. The elections coincided with the Governor, U.S. Senate, U.S. House, and State Senate elections. The primary elections were held on August 3, 2006.[1]
November 7, 2006
| |||||||||||||||||||||||||||||||
99 Seats in the Tennessee House of Representatives 50 seats needed for a majority | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Results: Democratic hold Republican hold Results by vote share: 50–60% 60–70% 70–80% 80–90% >90% 50–60% 60–70% 70–80% >90% | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Elections in Tennessee |
|---|
| Government |
Neither party gained seats in this election, keeping the number of seats in the House the same as in the last election, and resulting in the Democrats retaining their majority.
As of 2026, this election was the last election where the Tennessee Democratic Party held their majority in the House, along with being Jimmy Naifeh's final two years as Speaker. This was also the last time Democrats won the popular vote. Since 2008, Republicans have held a majority that would later turn into a supermajority government prior to the 2012 election.[2][3]
Predictions
| Source | Ranking | As of |
|---|---|---|
| Rothenberg[4] | Lean D | November 4, 2006 |
Results summary
| Party | Candidates | Votes | Seats | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | +/– | ||||||
| Democratic | 72 | 769,771 | 49.87% | 53 | |||||
| Republican | 68 | 747,409 | 48.42% | 46 | |||||
| Independent | 15 | 26,305 | 1.70% | 0 | |||||
| Write-in | 25 | 0.00% | 0 | ||||||
| Total | 1,543,510 | 100.00% | 99 | ||||||
| Source: [1] | |||||||||
Close races
Seven races were decided by a margin of under 10%:
| District | Winner | Party | Margin | Raw Vote Difference |
|---|---|---|---|---|
| 7 | Matthew Hill | Republican | 4.6% | 725 |
| 11 | Eddie Yokley | Democratic | 9.4% | 1,614 |
| 47 | Judd Matheny | Republican | 5.1% | 839 |
| 64 | Tom DuBois | Republican | 7.0% | 1,382 |
| 66 | Robert Bibb | Democratic | 1.0% | 169 |
| 67 | Joe Pitts | Democratic | 8.0% | 988 |
| 78 | Phillip Johnson | Republican | 4.9% | 845 |
District 1
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jon Lundberg | 1,793 | 50.3% | |
| Republican | John K. Crawford | 1,771 | 49.7% | |
| Total votes | 3,564 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kevin B. Smith | 1,185 | 100.0% | |
| Total votes | 1,185 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jon Lundberg | 8,720 | 61.2% | |
| Democratic | Kevin B. Smith | 5,087 | 35.7% | |
| Independent | Jerry G. Dykes | 294 | 2.1% | |
| Independent | John Robert Harrison | 145 | 1.0% | |
| Total votes | 14,246 | 100.0% | ||
District 2
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | No Candidate Filed | 0 | 0.0% | |
| Total votes | 0 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nathan Vaughn | 1,823 | 100.0% | |
| Total votes | 1,823 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nathan Vaughn | 14,528 | 100.0% | |
| Total votes | 14,528 | 100.0% | ||
District 3
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jason E. Mumpower | 5,222 | 100.0% | |
| Total votes | 5,222 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | No Candidate Filed | 0 | 0.0% | |
| Total votes | 0 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jason E. Mumpower | 13,523 | 100.0% | |
| Total votes | 13,523 | 100.0% | ||
District 4
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kent Williams | 5,619 | 53.2% | |
| Republican | Jerome Cochran | 4,940 | 46.8% | |
| Total votes | 10,559 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | No Candidate Filed | 0 | 0.0% | |
| Total votes | 0 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kent Williams | 12,920 | 100.0% | |
| Total votes | 12,920 | 100.0% | ||
District 5
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | David B. Hawk | 6,269 | 100.0% | |
| Total votes | 6,269 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | No Candidate Filed | 0 | 0.0% | |
| Total votes | 0 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | David B. Hawk | 12,348 | 100.0% | |
| Total votes | 12,348 | 100.0% | ||
District 6
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dale Ford | 2,304 | 30.5% | |
| Republican | Patti Jarrett | 2,271 | 30.0% | |
| Republican | Ethan Flynn | 1,830 | 24.2% | |
| Republican | Lee Sowers | 599 | 7.9% | |
| Republican | Joshua Arrowood | 403 | 5.3% | |
| Republican | Michael A. Malone | 151 | 2.0% | |
| Total votes | 7,558 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dale Ford | 14,176 | 100.0% | |
| Total votes | 14,176 | 100.0% | ||
District 7
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Matthew Hill | 4,340 | 100.0% | |
| Total votes | 4,340 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Fred Phillips | 1,253 | 100.0% | |
| Total votes | 1,253 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Matthew Hill | 8,181 | 52.3% | |
| Democratic | Fred Phillips | 7,456 | 47.7% | |
| Total votes | 15,637 | 100.0% | ||
District 8
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe McCord | 4,851 | 100.0% | |
| Total votes | 4,851 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe McCord | 14,235 | 100.0% | |
| Total votes | 14,235 | 100.0% | ||
District 9
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mike Harrison | 4,197 | 53.1% | |
| Republican | Ed Baird | 1,915 | 24.2% | |
| Republican | Bill Sharp | 1,788 | 22.6% | |
| Total votes | 7,900 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lewis Hopkins, Jr. | 1,632 | 100.0% | |
| Total votes | 1,632 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mike Harrison | 9,493 | 66.4% | |
| Democratic | Lewis Hopkins, Jr. | 4,803 | 33.6% | |
| Total votes | 14,296 | 100.0% | ||
District 10
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Litz | 2,236 | 100.0% | |
| Total votes | 2,236 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Litz | 12,677 | 100.0% | |
| Total votes | 12,677 | 100.0% | ||
District 11
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Charlotte Leibrock | 5,118 | 100.0% | |
| Total votes | 5,118 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Eddie Yokley | 1,933 | 100.0% | |
| Total votes | 1,933 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Eddie Yokley | 9,418 | 54.7% | |
| Republican | Charlotte Leibrock | 7,804 | 45.3% | |
| Total votes | 17,222 | 100.0% | ||
District 12
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Richard Montgomery | 5,628 | 100.0% | |
| Total votes | 5,628 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Richard Montgomery | 12,340 | 100.0% | |
| Total votes | 12,340 | 100.0% | ||
District 13
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | J. Randall Parker | 2,120 | 100.0% | |
| Total votes | 2,120 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Harry Tindell | 1,736 | 100.0% | |
| Total votes | 1,736 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Harry Tindell | 8,455 | 62.0% | |
| Republican | J. Randall Parker | 5,192 | 38.0% | |
| Total votes | 13,647 | 100.0% | ||
District 14
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Park M. (Parkey) Strader | 6,645 | 100.0% | |
| Total votes | 6,645 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Park M. (Parkey) Strader | 21,097 | 100.0% | |
| Total votes | 21,097 | 100.0% | ||
District 15
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Armstrong | 2,119 | 100.0% | |
| Total votes | 2,119 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Armstrong | 7,924 | 79.5% | |
| Independent | Pete Drew | 2,040 | 20.5% | |
| Total votes | 9,964 | 100.0% | ||
District 16
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Dunn | 6,110 | 100.0% | |
| Total votes | 6,110 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Dunn | 17,321 | 99.9% | |
| Republican | Write-in - Bryan Moneyhun | 21 | 0.1% | |
| Total votes | 17,342 | 100.0% | ||
District 17
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Frank S. Niceley | 4,539 | 66.3% | |
| Republican | Jim Bletner | 2,306 | 33.7% | |
| Total votes | 6,845 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Frank S. Niceley | 14,969 | 100.0% | |
| Total votes | 14,969 | 100.0% | ||
District 18
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Stacey Campfield | 3,772 | 70.1% | |
| Republican | Gary Drinnen | 1,330 | 24.7% | |
| Republican | George Dodson | 275 | 5.1% | |
| Total votes | 5,377 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Schree Pettigrew | 1,403 | 100.0% | |
| Total votes | 1,403 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Stacey Campfield | 10,366 | 53.8% | |
| Democratic | Schree Pettigrew | 8,250 | 42.8% | |
| Independent | David Garrett Jr. | 657 | 3.4% | |
| Total votes | 19,273 | 100.0% | ||
District 19
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Harry Brooks | 4,691 | 100.0% | |
| Total votes | 4,691 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Harry Brooks | 14,302 | 100.0% | |
| Total votes | 14,302 | 100.0% | ||
District 20
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Doug Overbey | 5,557 | 100.0% | |
| Total votes | 5,557 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Doug Overbey | 16,372 | 100.0% | |
| Total votes | 16,372 | 100.0% | ||
District 21
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jimmy Matlock | 6,227 | 79.4% | |
| Republican | Robert Joe Lee II | 1,611 | 20.6% | |
| Total votes | 7,838 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ann Barker | 2,982 | 100.0% | |
| Total votes | 2,982 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jimmy Matlock | 14,108 | 60.5% | |
| Democratic | Ann Barker | 9,202 | 39.5% | |
| Total votes | 23,310 | 100.0% | ||
District 22
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Eric Watson | 5,532 | 100.0% | |
| Total votes | 5,532 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Casey Stokes | 2,658 | 100.0% | |
| Total votes | 2,658 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Eric Watson | 11,670 | 64.8% | |
| Democratic | Casey Stokes | 6,325 | 35.2% | |
| Total votes | 17,995 | 100.0% | ||
District 23
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mike Bell | 4,136 | 56.8% | |
| Republican | Bob McKee | 3,147 | 43.2% | |
| Total votes | 7,283 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mike Bell | 13,384 | 100.0% | |
| Total votes | 13,384 | 100.0% | ||
District 24
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kevin D. Brooks | 2,886 | 36.7% | |
| Republican | Garry D. Moore | 1,676 | 21.3% | |
| Republican | Hal Roe | 1,144 | 14.6% | |
| Republican | Michael K. Willis | 1,022 | 13.0% | |
| Republican | Greg Cain | 630 | 8.0% | |
| Total votes | 7,858 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kevin D. Brooks | 12,151 | 100.0% | |
| Total votes | 12,151 | 100.0% | ||
District 25
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Eric Swafford | 7,074 | 100.0% | |
| Total votes | 7,074 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Robert Safdie | 4,623 | 100.0% | |
| Total votes | 4,623 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Eric Swafford | 13,671 | 59.7% | |
| Democratic | Robert Safdie | 9,240 | 40.3% | |
| Total votes | 22,911 | 100.0% | ||
District 26
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gerald McCormick | 4,762 | 100.0% | |
| Total votes | 4,762 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gerald McCormick | 15,856 | 100.0% | |
| Total votes | 15,856 | 100.0% | ||
District 27
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Richard Floyd | 4,387 | 63.7% | |
| Republican | Howard D. Cotter | 2,501 | 36.3% | |
| Total votes | 6,888 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Lusk | 2,326 | 100.0% | |
| Total votes | 2,326 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Richard Floyd | 12,491 | 56.1% | |
| Democratic | Bill Lusk | 9,763 | 43.9% | |
| Total votes | 22,254 | 100.0% | ||
District 28
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tommie F. Brown | 3,850 | 100.0% | |
| Total votes | 3,850 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tommie F. Brown | 10,308 | 80.5% | |
| Independent | Isaac (Ike) Robinson | 2,497 | 19.5% | |
| Total votes | 12,805 | 100.0% | ||
District 29
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | JoAnne Favors | 4,029 | 100.0% | |
| Total votes | 4,029 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | JoAnne Favors | 12,821 | 100.0% | |
| Total votes | 12,821 | 100.0% | ||
District 30
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Vince Dean | 4,699 | 100.0% | |
| Total votes | 4,699 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Vince Dean | 15,740 | 100.0% | |
| Total votes | 15,740 | 100.0% | ||
District 31
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Cobb | 3,137 | 43.1% | |
| Republican | Randy Fairbanks | 2,466 | 33.8% | |
| Republican | Ed Warren | 766 | 10.5% | |
| Republican | Christian Lanier | 535 | 7.3% | |
| Republican | John G. McDougal | 383 | 5.3% | |
| Total votes | 7,287 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | J. Glenn Moseley | 2,435 | 100.0% | |
| Total votes | 2,435 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Cobb | 12,991 | 65.3% | |
| Democratic | J. Glenn Moseley | 6,897 | 34.7% | |
| Total votes | 19,888 | 100.0% | ||
District 32
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dennis Ferguson | 5,141 | 100.0% | |
| Total votes | 5,141 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dennis Ferguson | 14,842 | 100.0% | |
| Total votes | 14,842 | 100.0% | ||
District 33
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | David Massengill | 4,013 | 100.0% | |
| Total votes | 4,013 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Hackworth | 4,374 | 100.0% | |
| Total votes | 4,374 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Hackworth | 12,085 | 61.5% | |
| Republican | David Massengill | 7,570 | 38.5% | |
| Total votes | 19,655 | 100.0% | ||
District 34
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Donna Rowland | 4,099 | 100.0% | |
| Total votes | 4,099 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mary Esther Bell | 2,498 | 76.9% | |
| Democratic | Jimmy L. Richardson, III | 750 | 23.1% | |
| Total votes | 3,248 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Donna Rowland | 12,846 | 55.3% | |
| Democratic | Mary Esther Bell | 10,396 | 44.7% | |
| Total votes | 23,242 | 100.0% | ||
District 35
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dennis "Coach" Roach | 3,909 | 58.9% | |
| Republican | Judi Runions Swilling | 1,367 | 20.6% | |
| Republican | Rick Brewer | 1,352 | 20.4% | |
| Total votes | 6,628 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dennis "Coach" Roach | 9,867 | 68.9% | |
| Independent | Edward (ED) Baldwin | 4,443 | 31.1% | |
| Total votes | 14,310 | 100.0% | ||
District 36
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | William Baird | 3,653 | 100.0% | |
| Total votes | 3,653 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gary Seale | 3,069 | 100.0% | |
| Total votes | 3,069 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | William Baird | 7,779 | 57.0% | |
| Democratic | Gary Seale | 5,877 | 43.0% | |
| Total votes | 13,656 | 100.0% | ||
District 37
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Iva Michelle Russell | 1,838 | 100.0% | |
| Total votes | 1,838 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill W. Harmon | 6,162 | 100.0% | |
| Total votes | 6,162 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill W. Harmon | 12,551 | 71.8% | |
| Republican | Iva Michelle Russell | 4,929 | 28.2% | |
| Total votes | 17,480 | 100.0% | ||
District 38
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Leslie E. Winningham | 6,595 | 100.0% | |
| Total votes | 6,595 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Leslie E. Winningham | 11,113 | 69.4% | |
| Independent | Champ E. Langford | 4,892 | 30.6% | |
| Total votes | 16,005 | 100.0% | ||
District 39
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Green | 2,845 | 71.5% | |
| Republican | Arthur Ray Burns | 1,132 | 28.5% | |
| Total votes | 3,977 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | George Fraley | 5,667 | 78.3% | |
| Democratic | Wayne Brandon | 1,569 | 21.7% | |
| Total votes | 7,236 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | George Fraley | 10,419 | 59.6% | |
| Republican | Bill Green | 7,059 | 40.4% | |
| Total votes | 17,478 | 100.0% | ||
District 40
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Terri Lynn Weaver | 3,069 | 100.0% | |
| Total votes | 3,069 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Frank Buck | 6,169 | 100.0% | |
| Total votes | 6,169 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Frank Buck | 9,650 | 56.5% | |
| Republican | Terri Lynn Weaver | 6,901 | 40.4% | |
| Independent | Carl Jones | 520 | 3.0% | |
| Total votes | 17,071 | 100.0% | ||
District 41
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Mark Windle | 8,177 | 100.0% | |
| Total votes | 8,177 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Mark Windle | 14,062 | 100.0% | |
| Total votes | 14,062 | 100.0% | ||
District 42
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | W.I. Howell Acuff | 509 | 100.0% | |
| Total votes | 509 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Henry Fincher | 3,515 | 41.4% | |
| Democratic | Charles Womack | 2,817 | 33.2% | |
| Democratic | Lewis F. Coomer | 1,956 | 23.0% | |
| Democratic | Thomas D. Willoughby | 204 | 2.4% | |
| Total votes | 8,492 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Henry Fincher | 12,797 | 76.5% | |
| Independent | Bob Cunningham | 3,228 | 19.3% | |
| Independent | John Garland Western | 700 | 4.2% | |
| Total votes | 16,725 | 100.0% | ||
District 43
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Charles Curtiss | 6,525 | 100.0% | |
| Total votes | 6,525 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Charles Curtiss | 12,878 | 100.0% | |
| Total votes | 12,878 | 100.0% | ||
District 44
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tim Coker | 2,483 | 100.0% | |
| Total votes | 2,483 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike McDonald | 3,649 | 100.0% | |
| Total votes | 3,649 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike McDonald | 11,051 | 65.1% | |
| Republican | Tim Coker | 5,917 | 34.9% | |
| Total votes | 16,968 | 100.0% | ||
District 45
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Debra Young Maggart | 4,298 | 100.0% | |
| Total votes | 4,298 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Patrick Gardner | 1,980 | 100.0% | |
| Total votes | 1,980 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Debra Young Maggart | 13,034 | 63.9% | |
| Democratic | Patrick Gardner | 7,348 | 36.1% | |
| Total votes | 20,382 | 100.0% | ||
District 46
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Dee Worley | 2,854 | 100.0% | |
| Total votes | 2,854 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Stratton Bone | 6,880 | 100.0% | |
| Total votes | 6,880 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Stratton Bone | 12,842 | 67.0% | |
| Republican | John Dee Worley | 6,327 | 33.0% | |
| Total votes | 19,169 | 100.0% | ||
District 47
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Judd Matheny | 3,417 | 100.0% | |
| Total votes | 3,417 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | David E. Clark | 2,704 | 54.6% | |
| Democratic | Garth R. Segroves | 2,246 | 45.4% | |
| Total votes | 4,950 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Judd Matheny | 10,121 | 52.6% | |
| Democratic | David E. Clark | 9,127 | 47.4% | |
| Total votes | 19,248 | 100.0% | ||
District 48
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe Carr | 2,091 | 73.8% | |
| Republican | Angela H. Bransby | 741 | 26.2% | |
| Total votes | 2,832 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Hood | 3,438 | 100.0% | |
| Total votes | 3,438 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Hood | 9,258 | 56.4% | |
| Republican | Joe Carr | 7,144 | 43.6% | |
| Total votes | 16,402 | 100.0% | ||
District 49
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Oscar D. Gardner | 2,086 | 75.4% | |
| Republican | Kevin Neal Fisher | 682 | 24.6% | |
| Total votes | 2,768 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kent Coleman | 2,862 | 100.0% | |
| Total votes | 2,862 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kent Coleman | 10,151 | 55.9% | |
| Republican | Oscar D. Gardner | 7,998 | 44.1% | |
| Total votes | 18,149 | 100.0% | ||
District 50
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gary W. Moore | 3,105 | 100.0% | |
| Total votes | 3,105 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gary W. Moore | 12,216 | 100.0% | |
| Total votes | 12,216 | 100.0% | ||
District 51
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael L. Turner | 2,570 | 100.0% | |
| Total votes | 2,570 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael L. Turner | 11,000 | 100.0% | |
| Total votes | 11,000 | 100.0% | ||
District 52
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Rob Briley | 2,817 | 100.0% | |
| Total votes | 2,817 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Rob Briley | 9,849 | 80.7% | |
| Independent | Jon Davidson | 2,358 | 19.3% | |
| Total votes | 12,207 | 100.0% | ||
District 53
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Janis Baird Sontany | 2,335 | 73.8% | |
| Democratic | Quintessa Hathaway | 829 | 26.2% | |
| Total votes | 3,164 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Janis Baird Sontany | 9,467 | 100.0% | |
| Total votes | 9,467 | 100.0% | ||
District 54
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Brenda Gilmore | 4,142 | 61.9% | |
| Democratic | Edith Taylor Langster | 2,173 | 32.5% | |
| Democratic | Melvin Gill | 379 | 5.7% | |
| Total votes | 6,694 | 100.0% | ||
