Maihar Assembly constituency
| Maihar | |
|---|---|
| Constituency No. 65 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Maihar |
| Lok Sabha constituency | Satna |
| Established | 1951 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | Narayan Tripathi |
Maihar is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India. This constituency came into existence in 1951.[1][2] It is one of the 7 Vidhan Sabha constituencies located in Satna district.[3] The constituency is part of Satna Lok Sabha constituency.[3] As of 2023, its representative is Srikant Chaturvedi of the Bharatiya Janata Party.[4]
Members of Legislative Assembly
Vindhya Pradesh Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1952[5] | Ramadhar Pandey | Indian National Congress | |
Madhya Pradesh Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 1957 | Gopal Sharan Singh | Indian National Congress | |
| 1962 | |||
| 1967 | |||
| 1972 | Lalji Patel | ||
| 1977 | Narayan Singh | Janata Party | |
| 1980 | Vijay Narayan | Indian National Congress (Indira) | |
| 1985 | Lalji Patel | Independent politician | |
| 1990 | Narayan Singh | Janata Dal | |
| 1993[6] | Mathura Prasad Patel | Indian National Congress | |
| 1998[7] | Vrindavan Badgainiya | ||
| 2003 | Narayan Tripathi | Samajwadi Party | |
| 2008 | Moti Lal Tiwari | Bharatiya Janata Party | |
| 2013 | Narayan Tripathi | Indian National Congress | |
| 2016^ | Bharatiya Janata Party | ||
| 2018[8] | |||
| 2023[4] | Srikant Chaturvedi | ||
^ bypoll
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shrikant Chaturvedi | 76,870 | 38.98 | 8.81 | |
| INC | Dharmesh Ghai | 55,476 | 28.13 | 0.4 | |
| BSP | Birendra Prasad Kushwaha | 30,732 | 15.59 | 5.47 | |
| Vindhya Janta Party | Narayan Tripathi | 22,692 | 11.51 | ||
| Independent | Bhagat Singh Lodhi | 2,065 | 1.05 | ||
| NOTA | None of the above | 890 | 0.45 | 0.74 | |
| Majority | 21,394 | 10.85 | 9.21 | ||
| Turnout | 197,179 | 76.9 | 0.7 | ||
| BJP hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Narayan Tripathi | 54,877 | 30.17 | ||
| INC | Shrikant Chaturvedi | 51,893 | 28.53 | ||
| GGP | Manish Patel | 33,397 | 18.36 | ||
| BSP | Nagendra Singh | 18,418 | 10.12 | ||
| SP | Birendra Prasad Kushwaha | 11,202 | 6.16 | ||
| AAP | Er. Pushpendra Singh | 1,795 | 0.99 | ||
| NOTA | None of the above | 2,166 | 1.19 | ||
| Majority | 2,984 | 1.64 | |||
| Turnout | 181,918 | 77.6 | |||
| BJP hold | Swing | ||||
2016 bypolls
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Narayan Tripathi | 82,658 | |||
| INC | Manish Patel | 54,377 | |||
| Margin of victory | 28,281 | ||||
| Turnout | |||||
| BJP gain from INC | Swing | ||||
See also
References
- ^ "District/Assembly List". Chief Electoral Officer, Madhya Pradesh website. Archived from the original on 1 December 2015. Retrieved 23 March 2011.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Vindhya Pradesh" (PDF). Election Commission of India website. p. 5.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 232, 250.
- ^ a b c "Statistical Report on General Election, 2023 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 26 January 2023.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Vindhya Pradesh" (PDF). Election Commission of India website. p. 4.
- ^ "Madhya Pradesh Assembly Election 1993 – Constituency: Sagar". Archived from the original on 23 February 2014. Retrieved 19 February 2014.
- ^ "Madhya Pradesh Assembly Election 1998 – Constituency: Sagar". Archived from the original on 23 February 2014. Retrieved 19 February 2014.
- ^ a b "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.