Amla Assembly constituency
| Amla | |
|---|---|
| Constituency No. 130 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Betul |
| Lok Sabha constituency | Betul |
| Total electors | 207,589[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | Chaitram Manekar |
Amla is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[2]
It is part of Betul District and is reserved for candidates of the Scheduled Castes.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| Before 1976: Constituency did not exist | |||
| 1977 | Gurubux Atulkar | Indian National Congress | |
| 1980 | Indian National Congress (Indira) | ||
| 1985 | Kanahiyalal Dholeker | Bharatiya Janata Party | |
| 1990 | |||
| 1993 | Gurubux Atulkar | Indian National Congress | |
| 1998 | Heera Chand Chandelkar | Bharatiya Janata Party | |
| 2003[3] | Bele Sunita | Indian National Congress | |
| 2008[4] | Chaitram Manekar | Bharatiya Janata Party | |
| 2013[5] | |||
| 2018[1] | Yogesh Pandagre | ||
| 2023[6] | |||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Yogesh Pandagre | 86,726 | 51.4 | +5.18 | |
| INC | Manoj Malve | 74,608 | 44.21 | +10.07 | |
| GGP | Ranjana Wamne Vakil | 1,609 | 0.95 | −9.01 | |
| NOTA | None of the above | 2,769 | 1.64 | −0.3 | |
| Majority | 12,118 | 7.19 | −4.89 | ||
| Turnout | 168,743 | 78.03 | +1.44 | ||
| BJP hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Yogesh Pandagre | 73,481 | 46.22 | ||
| INC | Manoj Malve | 54,284 | 34.14 | ||
| GGP | Rakesh Mahale (Adv) | 15,827 | 9.96 | ||
| BSP | Prabhu Mastakar | 2,916 | 1.83 | ||
| Independent | Manoj Dehariya | 2,391 | 1.5 | ||
| AAP | Dr. Suresh Bhumarkar | 1,454 | 0.91 | ||
| Independent | Sadaram Jharbade | 1,444 | 0.91 | ||
| NOTA | None of the above | 3,081 | 1.94 | ||
| Majority | 19,197 | 12.08 | |||
| Turnout | 158,985 | 76.59 | |||
See also
- Amla, Madhya Pradesh
- List of constituencies of the Madhya Pradesh Legislative Assembly
- Betul district
References
- ^ a b c "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
- ^ "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ "Statistical Report on General Election, 2003 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 2008 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 2013 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ a b "Statistical Report on General Election, 2023 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 26 January 2023.