Chandrapur Birra Assembly constituency
| Chandrapur Birra | |
|---|---|
| Former constituency for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| Established | 1951 [2] |
| Abolished | 1955 [1] |
| Total electors | 1,06,330 |
| Reservation | SC |
Chandrapur Birra Assembly constituency was an assembly constituency in the India state of Madhya Pradesh.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Gajanan | Indian National Congress | |
| Shashibhushan Singh | Independent politician | ||
Election results
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gajanan | 15,606 | 23.84% | New | |
| Independent | Shashibhushan Singh | 9,963 | 15.22% | New | |
| Independent | Mulchand | 5,564 | 8.50% | New | |
| Independent | Uderam | 4,665 | 7.13% | New | |
| KMPP | Pitambar Prasad | 4,322 | 6.60% | New | |
| Independent | Raghunandan Prasad | 3,693 | 5.64% | New | |
| RRP | Chamru | 3,608 | 5.51% | New | |
| Margin of victory | 5,643 | 8.62% | |||
| Turnout | 65,471 | 61.57% | |||
| Total valid votes | 65,471 | ||||
| Registered electors | 1,06,330 | ||||
| INC win (new seat) | |||||
References
- ^ "Archive Delimitation Orders - Final Order DC (1953-1955)". Election Commission of India. Retrieved 31 January 2026.
- ^ "DPACO (1951) - Archive Delimitation Orders - Election Commission of India". pp. 125–153. Retrieved 9 December 2020.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Madhya Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 3 March 2016.