Jhabua Assembly constituency
| Jhabua | |
|---|---|
| Constituency No. 193 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Jhabua |
| Lok Sabha constituency | Ratlam |
| Established | 1972 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | Kantilal Bhuria |
Jhabua is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India. Jhabua Assembly constituency is one of the three Assembly constituencies in Jhabua district.[1][2][3] It is a segment of Ratlam (Lok Sabha constituency) .
Members of the Legislative Assembly
Madhya Bharat Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Jamuna Bai | Socialist Party | |
Madhya Pradesh Legislative Assembly
| Election | Member[4] | Party | |
|---|---|---|---|
| 1957 | Sursingh | Indian National Congress | |
| 1962 | Man Singh | Socialist Party | |
| 1967 | Bapu Singh Damar | Indian National Congress | |
| 1972 | Gangabai | ||
| 1977 | Bapu Singh Damar | ||
| 1980 | Indian National Congress (Indira) | ||
| 1985 | Indian National Congress | ||
| 1990 | |||
| 1993 | |||
| 1998 | Swaroop Bai Bhabar | ||
| 2003 | Pave Singh Pargi | Bharatiya Janata Party | |
| 2008[5] | Jewier Meda | Indian National Congress | |
| 2013 | Shantilal Bilwal | Bharatiya Janata Party | |
| 2018 | Guman Singh Damor[6] | ||
| 2019^[7] | Kantilal Bhuria | Indian National Congress | |
| 2023 | Vikrant Bhuria | ||
^ bypolls
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vikrant Bhuria | 103,151 | 49.87 | 5.92 | |
| BJP | Bhanu Bhuria | 87,458 | 42.29 | 2.63 | |
| BSP | Balu | 3,636 | 1.76 | ||
| BAP | Gabbar Singh | 2,938 | 1.42 | ||
| Independent | Dhansingh Bariya | 2,555 | 1.24 | ||
| NOTA | None of the above | 3,596 | 1.74 | 0.05 | |
| Majority | 15,693 | 7.58 | 8.55 | ||
| Turnout | 206,829 | 66.22 | 1.05 | ||
| INC hold | Swing | ||||
2019 bypoll
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kantilal Bhuria | 96,155 | 55.79 | 23.91 | |
| BJP | Bhanu Bhuria | 68,351 | 39.66 | 1.85 | |
| Independent | Kalyansingh Damor | 2,488 | 1.44 | ||
| NOTA | None of the Above | 3,088 | 1.79 | 1.72 | |
| Majority | 27,804 | 16.13 | |||
| Turnout | |||||
| INC gain from BJP | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gumansingh Damor | 66,598 | 37.81 | ||
| INC | Dr. Vikrant Bhuriya | 56,161 | 31.88 | ||
| Independent | Jevier Meda | 35,943 | 20.4 | ||
| AAP | Dilipsingh Virsingh | 2,802 | 1.59 | ||
| BSP | Balu Ninama | 2,277 | 1.29 | ||
| Independent | Joseph Urph Ramsingh | 2,263 | 1.28 | ||
| NOTA | None of the above | 6,188 | 3.51 | ||
| Majority | 10,437 | 5.93 | |||
| Turnout | 176,151 | 65.17 | |||
See also
References
- ^ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ^ "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ^ a b "(Madhya Pradesh) Assembly Constituency Elections". elections.in. Retrieved 23 May 2018.
- ^ "Statistical Report on General Election, 2008 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
- ^ a b NDTV (25 October 2019). "Election Result 2019: Congress's Victory In Madhya Pradesh Bypoll A Boost For Kamal Nath". Archived from the original on 4 March 2023. Retrieved 4 March 2023.
- ^ "BJP releases first list of candidates for 39 seats in MP". Hindustan Times. Retrieved 18 August 2023.