2025–26 Cardiff City F.C. season
| 2025–26 season | |
|---|---|
| Owner | Vincent Tan |
| Chairman | Mehmet Dalman |
| Head coach | Brian Barry-Murphy |
| Stadium | Cardiff City Stadium |
| League One | 2nd |
| FA Cup | First round |
| EFL Cup | Quarter-finals |
| EFL Trophy | Round of 32 |
| Top goalscorer | League: Yousef Salech (12) All: Yousef Salech (13) |
| Highest home attendance | 27,280 v Lincoln City (7 March 2026) |
| Lowest home attendance | 15,814 v Burton Albion (30 September 2025) |
| Average home league attendance | 19,398 |
| Biggest win | 4-0 v Plymouth Argyle 4–0 v Barnsley 4–0 v Doncaster Rovers (Away) 4–0 v Exeter City (Away) |
| Biggest defeat | 2–5 v Plymouth Argyle |
| All statistics correct as of 17 March 2026. | |
The 2025–26 season is the 127th season in the history of Cardiff City Football Club and their first season back in League One (third tier) since the 2002–03 season following relegation from the Championship in the previous season. In addition to the domestic league, the club would also participate in the FA Cup, the EFL Cup, and the EFL Trophy.
Prior to the season starting, Brian Barry-Murphy was appointed as Head Coach on a three-year contract.[1]
Transfers
In
| Date | Pos. | Player | From | Fee | Ref. |
|---|---|---|---|---|---|
| 3 July 2025 | CM | Matthew Apter | Everton | Free | [2] |
| CB | Gabriel Keita | Norwich City | [2] | ||
| CB | Charlie O'Brien | Queens Park Rangers | [2] | ||
| 29 August 2025 | CB | Jack Kingdon | Manchester United | [3] | |
| CB | Gabriel Osho | Auxerre | Undisclosed | [4] | |
| 16 January 2026 | GK | Harry Tyrer | Everton | [5] | |
| 21 January 2026 | CB | Caden Voice | Wolverhampton Wanderers | Free Transfer | [6] |
| 2 February 2026 | CAM | Isaac Davies | Nottingham Forest | Undisclosed | [7] |
| RW | Herbie James | Tottenham Hotspur | [7] |
Out
| Date | Pos. | Player | To | Fee | Ref. |
|---|---|---|---|---|---|
| 4 July 2025 | LW | Callum O'Dowda | Ferencváros | Undisclosed | [8] |
| 5 August 2025 | CB | Ryotaro Tsunoda | Yokohama F. Marinos | [9] | |
| 8 January 2026 | GK | Jak Alnwick | Huddersfield Town | [10] | |
| 22 January 2026 | LW | Isaac Jefferies | The New Saints | [11] | |
| 29 January 2026 | GK | Ethan Horvath | New York Red Bulls | Free Transfer | [12][13] |
Loaned in
| Date | Pos. | Player | From | Date until | Ref. |
|---|---|---|---|---|---|
| 6 August 2025 | GK | Nathan Trott | Copenhagen | 31 May 2026 | [14] |
| 1 September 2025 | CAM | Omari Kellyman | Chelsea | [15] | |
| 1 February 2026 | LB | Calum Scanlon | Liverpool | [16] |
Loaned out
| Date | Pos. | Player | To | Date until | Ref. |
|---|---|---|---|---|---|
| 27 June 2025 | CF | Michael Reindorf | Newport County | 3 February 2026[a] | [17][18] |
| 28 June 2025 | CF | Roko Šimić | Karlsruher SC | 31 May 2026 | [19] |
| 1 August 2025 | CF | Kion Etete | Rotherham United | 15 January 2026[b] | [20][21] |
| 22 August 2025 | GK | Ethan Horvath | Sheffield Wednesday | 2 January 2026 | [22] |
| 30 August 2025 | CB | Jesper Daland | Fortuna Düsseldorf | 31 May 2026 | [23] |
| 1 September 2025 | CF | Isaac Jefferies | The New Saints | 10 January 2026 | [24] |
| CF | Morgan Wigley | Barry Town United | [25] | ||
| 21 October 2025 | RB | Will Spiers | Merthyr Town | 31 December 2025 | [26] |
| 3 January 2026 | LB | Luey Giles | Eastleigh | 31 May 2026 | [27] |
| RB | Will Spiers | 9 February 2026[c] | [27][28] | ||
| 9 January 2026 | CDM | Dakarai Mafico | Yeovil Town | 31 May 2026 | [29] |
| 12 January 2026 | CM | Troy Perrett | [30] | ||
| 14 January 2026 | CF | Tanatswa Nyakuhwa | Newport County | [31] | |
| 21 January 2026 | CF | Kion Etete | St Mirren | [32] | |
| 3 February 2026 | CF | Michael Reindorf | Tamworth | [18] | |
| 4 February 2026 | GK | Ewan Griffiths | Cardiff Metropolitan University | [33] | |
| 9 February 2026 | RB | Will Spiers | Merthyr Town | [28] | |
| 13 February 2026 | GK | Jake Dennis | 17 March 2026[d] | [34][35] | |
| 17 March 2026 | LB | Jac Thomas | 31 May 2026 | [36] |
- ^ On 3 February, Reindorf was recalled back from his season-long loan at Newport County and subsequently joined Tamworth on loan
- ^ On 15 January, Etete's initial season-long loan at Rotherham United was terminated
- ^ On 9 February, Spiers was recalled back from his loan at Eastleigh and subsequently joined Merthyr Town on loan
- ^ On 17 March, Dennis was recalled back from his short-term loan at Merthyr Town
Released / out of contract
| Date | Pos. | Player | Subsequent club | Join date | Ref. |
|---|---|---|---|---|---|
| 30 June 2025 | AM | Kieron Evans | Eastleigh | 1 July 2025 | [37] |
| CB | Dimitrios Goutas | Gençlerbirliği | 3 July 2025 | [38] | |
| CM | Aaron Ramsey | UNAM | [39] | ||
| GK | Joe Thomas | Barry Town | 4 July 2025 | [40] | |
| CB | Freddie Cook | A.F.C.Telford United | 8 August 2025 | [40] | |
| RW | Cole Fleming | Chippenham Town | [40] | ||
| CM | Raheem Conte | Morecambe | 20 August 2025 | [40] | |
| CF | Yakou Méïté | Damac | 27 August 2025 | [41] | |
| RW | Anwar El Ghazi | Al-Sailiya SC | 10 September 2025 | [42] | |
| LB | Jamilu Collins | Erzgebirge Aue | 26 September 2025 | [43] | |
| CM | Joe Ralls | Plymouth Argyle | 5 November 2025 | [44][45] | |
| CM | Andy Rinomhota | Reading | 12 November 2025 | [46][47] | |
| CM | Adeteye Gbadehan | [40] | |||
| LW | Baylin Johnson | [40] |
New contract
| Date | Pos. | Player | Contract until | Ref. |
|---|---|---|---|---|
| 2 July 2025 | CAM | Jake Davies | Undisclosed[a] | [48] |
| CB | Alyas Debono | [48] | ||
| CF | Daniel Ola | [48] | ||
| LB | Jac Thomas | [48] | ||
| 3 July 2025 | CF | Isaac Jefferies | Undisclosed | [2] |
| 31 July 2025 | LW | Mannie Barton | Undisclosed[a] | [49] |
| 5 August 2025 | RW | Ollie Tanner | 30 June 2029 | [50] |
| 27 August 2025 | CB | Dylan Lawlor | 30 June 2028 | [51] |
| 22 September 2025 | CF | Isaak Davies | 30 June 2029 | [52] |
| RB | Ronan Kpakio | [53] | ||
| 30 October 2025 | CDM | Eli King | 30 June 2027 | [54] |
| 7 November 2025 | GK | Matthew Turner | 30 June 2028 | [55] |
| 10 December 2025 | GK | Luke Armstrong | [56] | |
| 20 January 2026 | CF | Yousef Salech | 30 June 2030 | [57] |
| 2 March 2026 | RW | Cian Ashford | [58] | |
| 16 March 2026 | CAM | Rubin Colwill | [59] |
Current squad
- As of 17 March 2026
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| No. | Name | Nat. | Position(s) | Date of birth (age) | Apps. | Goals | Year signed | Signed from | Transfer fee | Ends |
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 13 | Nathan Trott | GK | 21 November 1998 | 40 | 0 | 2025 | Copenhagen | Loan | 2026 | |
| 30 | Harry Tyrer | GK | 6 December 2001 | 0 | 0 | 2026 | Everton | Undisclosed | 2029 | |
| 41 | Matthew Turner | GK | 27 March 2002 | 9 | 0 | 2021 | Leeds United | Free | 2028[60] | |
| Defenders | ||||||||||
| 2 | Will Fish | CB | 17 February 2003 | 61 | 2 | 2024 | Manchester United | Undisclosed | 2028 | |
| 3 | Joel Bagan | LB | 3 September 2001 | 122 | 4 | 2020 | Academy | Trainee | 2026[61] | |
| 4 | Gabriel Osho | CB/RB | 14 August 1998 | 19 | 0 | 2025 | Auxerre | Undisclosed | 2029[62] | |
| 12 | Calum Chambers | CB/RB/DM | 20 January 1995 | 72 | 5 | 2024 | Aston Villa | Free | 2027 | |
| 23 | Calum Scanlon | LB | 14 February 2005 | 6 | 0 | 2026 | Liverpool | Loan | 2026 | |
| 38 | Perry Ng | RB/LB/CB | 27 April 1996 | 218 | 14 | 2021 | Crewe Alexandra | £350,000 | 2026[63] | |
| 44 | Ronan Kpakio | RB | 25 May 2007 | 40 | 1 | 2024 | Academy | Trainee | 2029[64] | |
| 48 | Dylan Lawlor | CB | 1 January 2006 | 32 | 2 | 2024 | Academy | Trainee | 2028[65] | |
| Midfielders | ||||||||||
| 6 | Ryan Wintle | DM/CM/CB | 13 June 1997 | 157 | 6 | 2021 | Crewe Alexandra | Free | 2026[66] | |
| 8 | Omari Kellyman | AM/RW/CF | 15 September 2005 | 34 | 7 | 2025 | Chelsea | Loan | 2026 | |
| 10 | Rubin Colwill | AM/LW/RW | 27 April 2002 | 181 | 21 | 2020 | Academy | Trainee | 2027[67] | |
| 14 | David Turnbull | AM | 10 July 1999 | 76 | 4 | 2024 | Celtic | Undisclosed | 2027[68] | |
| 18 | Alex Robertson | CM/AMDM | 17 April 2003 | 68 | 9 | 2024 | Manchester City | Undisclosed | 2028 | |
| 24 | Eli King | DM/CM | 23 December 2002 | 10 | 0 | 2021 | Academy | Trainee | 2027[69] | |
| 27 | Joel Colwill | CM | 27 October 2004 | 44 | 6 | 2022 | Academy | Trainee | 2028[67] | |
| Forwards | ||||||||||
| 11 | Ollie Tanner | RW/LW | 13 May 2002 | 93 | 5 | 2022 | Lewes | £50,000 | 2029 | |
| 16 | Chris Willock | LW/RW/AM | 31 January 1998 | 75 | 9 | 2024 | Queens Park Rangers | Free | 2027 | |
| 22 | Yousef Salech | CF | 17 January 2002 | 56 | 22 | 2025 | IK Sirius | Undisclosed | 2030 | |
| 39 | Isaak Davies | CF/SS/RW | 25 September 2001 | 86 | 11 | 2020 | Academy | Trainee | 2029[70] | |
| 45 | Cian Ashford | AM/RW/LW | 24 September 2004 | 82 | 9 | 2022 | Academy | Trainee | 2030[71] | |
| 47 | Callum Robinson | CF/LW/RW | 2 February 1995 | 124 | 32 | 2022 | West Bromwich Albion | £1,500,000 | 2027 | |
| Out on Loan | ||||||||||
| 5 | Jesper Daland | CB | 6 January 2000 | 23 | 0 | 2024 | Cercle Brugge | Undisclosed | 2028 | |
| 28 | Dakarai Mafico | CM | 7 December 2006 | 4 | 0 | 2025 | Academy | Trainee | ||
| 29 | Tanatswa Nyakuhwa | LW | 17 September 2005 | 9 | 0 | 2024 | Academy | Trainee | ||
| Kion Etete | CF/SS | 28 November 2001 | 62 | 9 | 2022 | Tottenham Hotspur | £500,000 | 2027 | ||
| Roko Šimić | CF | 10 September 2003 | 0 | 0 | 2024 | FC Red Bull Salzburg | Undisclosed | 2028 | ||
| Michael Reindorf | CF | 10 May 2005 | 4 | 0 | 2024 | Norwich City | Free | Undisclosed | ||
Pre-season and friendlies
On 6 June, Cardiff City announced as part of their pre-season preparations the squad would travel to Murcia for a warm-weather training camp.[72] Six days later, two friendlies were confirmed, against Yeovil Town and Cambridge United.[73] A further two friendlies against Queens Park Rangers and Notts County were later added.[74] On 30 June, friendlies against Johor Darul Ta'zim and Southend United were added to the Spain training camp.[75][76]
Win Draw Loss Fixtures
| 9 July 2025 Friendly | Cardiff City | 2–2 | Johor Darul Ta'zim | San Pedro del Pinatar, Spain |
| 19:00 CEST |
|
Report | Stadium: Pinatar Arena |
| 12 July 2025 Friendly | Cardiff City | 3–0 | Southend United | San Pedro del Pinatar, Spain |
| 19:00 CEST |
|
Report | Stadium: Pinatar Arena |
| 18 July 2025 Friendly | Cardiff City | 5–1 | Cambridge United | Vale of Glamorgan |
| 13:00 BST | Report | Stadium: Cardiff City Training Ground Attendance: 0 (Behind-closed-doors) |
| 23 July 2025 Friendly | Queens Park Rangers | 2–2 | Cardiff City | Hounslow |
| 14:00 BST | Report |
|
Stadium: TSG Training Centre Attendance: 0 (Behind-closed-doors) |
| 26 July 2025 Friendly | Notts County | 2–2 | Cardiff City | Nottingham |
| 15:00 BST | Report | Stadium: Meadow Lane |
Competitions
Overall record
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| EFL League One | 2 August 2025 | 2 May 2026 | Matchday 1 | TBD | 38 | 23 | 7 | 8 | 73 | 41 | +32 | 60.53 |
| FA Cup | 1 November 2025 | 1 November 2025 | First round | First round | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
| EFL Cup | 12 August 2025 | 16 December 2025 | First round | Quarter Final | 5 | 4 | 0 | 1 | 10 | 6 | +4 | 80.00 |
| EFL Trophy | September 2025 | 2 December 2025 | Group stage | Round of 32 | 4 | 2 | 0 | 2 | 5 | 7 | −2 | 50.00 |
| Total | 48 | 29 | 7 | 12 | 88 | 55 | +33 | 60.42 | ||||
Last updated: 17 March 2026
Source: Soccerway
League One
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 38 | 24 | 9 | 5 | 71 | 34 | +37 | 81 | Promotion to EFL Championship |
| 2 | Cardiff City | 38 | 23 | 7 | 8 | 73 | 41 | +32 | 76 | |
| 3 | Bolton Wanderers | 38 | 17 | 15 | 6 | 55 | 38 | +17 | 66 | Qualification for League One play-offs |
| 4 | Bradford City | 38 | 19 | 8 | 11 | 48 | 42 | +6 | 65 | |
| 5 | Stockport County | 36 | 17 | 8 | 11 | 50 | 47 | +3 | 59 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[77]
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 38 | 23 | 7 | 8 | 73 | 41 | +32 | 76 | 14 | 1 | 4 | 42 | 22 | +20 | 9 | 6 | 4 | 31 | 19 | +12 |
Last updated: 17 March 2026.
Source: Soccerway
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss; P = Postponed
Notes:
- 1 Matchday 7 (vs. Burton Albion) was postponed due to international call-ups.
- 2 Matchday 12 (vs. Barnsley) was postponed due to international call-ups.
- 3 Matchday 16 (vs. Huddersfield Town) was postponed due to international call-ups.
- 4 Matchday 40 (vs. Huddersfield Town) was postponed due to international call-ups.
- 5 Matchday 41 (vs. Port Vale) was postponed because of Port Vale's FA Cup tie.
Matches
Win Draw Loss Fixtures
| 2 August 2025 1 | Cardiff City | 2–1 | Peterborough United | Cardiff |
| 12:30 BST |
|
BBC report Cardiff City report Sky report |
Stadium: Cardiff City Stadium Attendance: 19,615 Referee: Benjamin Speedie |
| 7 August 2025 2 | Port Vale | 0–0 | Cardiff City | Stoke-on-Trent |
| 20:00 BST | BBC report Sky report |
Bagan 54' | Stadium: Vale Park Attendance: 9,791 Referee: Tom Reeves | |
| Note: Fixture was originally scheduled for 9 August, but was moved live Sky Sports broadcasting.[78] | ||||
| 16 August 2025 3 | Cardiff City | 3–0 | Rotherham United | Cardiff |
| 15:00 BST |
|
BBC report Sky report |
Martha 22' Agbaire 38' Raggett 68' |
Stadium: Cardiff City Stadium Attendance: 17,555 Referee: Thomas Parsons |
| 19 August 2025 4 | AFC Wimbledon | 0–1 | Cardiff City | Wimbledon |
| 19:45 BST | BBC report Sky report |
Stadium: Plough Lane Attendance: 8,452 Referee: David Rock |
| 23 August 2025 5 | Luton Town | 0–1 | Cardiff City | Luton |
| 12:30 BST | BBC report Sky report Club report |
Stadium: Kenilworth Road Attendance: 11,456 Referee: Martin Coy | ||
| Note: Fixture was originally scheduled for a 15:00 kick-off, but was moved live Sky Sports broadcasting.[78] | ||||
| 30 August 2025 6 | Cardiff City | 4–0 | Plymouth Argyle | Cardiff |
| 12:30 BST |
|
BBC report Sky report |
|
Stadium: Cardiff City Stadium Attendance: 21,813 Referee: Scott Oldham |
| Note: Fixture was originally scheduled for a 15:00 kick-off, but was moved live Sky Sports broadcasting.[78] | ||||
| 13 September 2025 8 | Stockport County | 1–1 | Cardiff City | Stockport |
| 15:00 BST | BBC report Sky report |
Stadium: Edgeley Park Attendance: 9,956 Referee: Simon Mather |
| 20 September 2025 9 | Cardiff City | 1–3 | Bradford City | Cardiff |
| 15:00 BST |
|
BBC report Sky report |
Stadium: Cardiff City Stadium Attendance: 22,132 Referee: Martin Woods |
| 27 September 2025 10 | Wigan Athletic | 0–2 | Cardiff City | Wigan |
| 15:00 BST | BBC report Sky report |
Stadium: Brick Community Stadium Referee: Darren Drysdale |
| 30 September 2025 7[79] | Cardiff City | 0–1 | Burton Albion | Cardiff |
| 19:45 BST | BBC Report Sky report |
|
Stadium: Cardiff City Stadium Attendance: 15,814 Referee: Jacob Miles | |
| Note: Fixture was originally scheduled for 6 September, but was postponed due to international call-ups.[80] | ||||
| 4 October 2025 11 | Cardiff City | 4–3 | Leyton Orient | Cardiff |
| 15:00 BST | BBC report Sky report |
|
Stadium: Cardiff City Stadium Attendance: 18,528 Referee: Matthew Corlett |
| 18 October 2025 13 | Cardiff City | 2–1 | Reading | Cardiff |
| 15:00 BST | BBC report Sky report |
|
Stadium: Cardiff City Stadium Attendance: 20,363 Referee: Lee Swabey |
| 25 October 2025 14 | Bolton Wanderers | 1–0 | Cardiff City | Bolton |
| 12:30 BST |
|
BBC report Sky report |
Ng 41' | Stadium: Toughsheet Community Stadium Attendance: 22,587 Referee: Ben Toner |
| Note: Fixture was originally scheduled for a 15:00 kick-off, but was rescheduled for live Sky Sports broadcasting.[81] | ||||
| 8 November 2025 15 | Blackpool | 3–1 | Cardiff City | Blackpool |
| 15:00 GMT | BBC report Sky report |
|
Stadium: Bloomfield Road Attendance: 10,792 Referee: Bobby Madley |
| 22 November 2025 17 | Northampton Town | 1–3 | Cardiff City | Northampton |
| 15:00 GMT |
|
BBC report Sky report |
|
Stadium: Sixfields Stadium Attendance: 7,151 Referee: Neil Hair |
| 29 November 2025 18 | Cardiff City | 3–0 | Mansfield Town | Cardiff |
| 15:00 GMT | BBC report Sky report |
Stadium: Cardiff City Stadium Attendance: 18,174 Referee: Ben Atkinson |
| 6 December 2025 16[82] | Cardiff City | 3–2 | Huddersfield Town | Cardiff |
| 12:30 GMT | BBC report Sky report |
|
Stadium: Cardiff City Stadium Attendance: 16,048 Referee: Elliot Bell | |
| Note: Live on Sky Sports+. Fixture was originally scheduled for 15 November, but was postponed due to international call-ups.[83] | ||||
| 9 December 2025 19 | Stevenage | 0–1 | Cardiff City | Stevenage |
| 19:45 GMT |
|
BBC report Sky report |
Stadium: Lamex Stadium Attendance: 4,428 Referee: James Oldham | |
| Note: Live on Sky Sports+. Kick Off was delayed until 8pm following bad weather. | ||||
| 13 December 2025 20 | Cardiff City | 4–3 | Doncaster Rovers | Leckwith |
| 15:00 GMT | BBC report Sky report |
Stadium: Cardiff City Stadium Attendance: 18,934 Referee: Alex Chilowicz |
| 20 December 2025 21 | Lincoln City | 2–1 | Cardiff City | Lincoln |
| 15:00 GMT | BBC report Sky report |
|
Stadium: Sincil Bank Attendance: 9,913 Referee: Richard Eley |
| 26 December 2025 22 | Cardiff City | 1–0 | Exeter City | Cardiff |
| 15:00 GMT |
|
BBC report Sky report |
Stadium: Cardiff City Stadium Attendance: 22,291 Referee: Tom Reeves | |
| Note: Live on Sky Sports+. | ||||
| 29 December 2025 23 | Cardiff City | 2–1 | Stevenage | Cardiff |
| 19:45 GMT | BBC report Sky report |
|
Stadium: Cardiff City Stadium Attendance: 19,678 Referee: Charles Breakspear |
| 1 January 2026 24 | Wycombe Wanderers | 1–1 | Cardiff City | High Wycombe |
| 15:00 GMT |
|
BBC report Sky report |
|
Stadium: Adams Park Attendance: 7,364 Referee: Alan Young |
| Note: Live on Sky Sports | ||||
| 4 January 2026 25 | Cardiff City | 1–0 | Wigan Athletic | Cardiff |
| 15:00 GMT |
|
BBC report Sky report Club report |
Stadium: Cardiff City Stadium Attendance: 18,174 Referee: Will Finnie |
| 10 January 2026 26 | Leyton Orient | 1–1 | Cardiff City | Leyton |
| 15:00 GMT | Ballard 12' | BBC report Sky report |
Salech 33' | Stadium: Brisbane Road Attendance: 8,423 Referee: Scott Oldham |
| 17 January 2026 27 | Bradford City | 1–2 | Cardiff City | Bradford |
| 12:30 GMT |
|
BBC report Sky report |
Stadium: Valley Parade Attendance: 21,571 Referee: David Rock | |
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was rescheduled for live Sky Sports broadcasting.[84] | ||||
| 24 January 2026 28 | Cardiff City | 1–1 | Stockport County | Leckwith |
| 12:30 GMT |
|
BBC report Sky report |
|
Stadium: Cardiff City Stadium Attendance: 19,684 Referee: Paul Howard |
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was rescheduled for live Sky Sports broadcasting.[84] | ||||
| 27 January 2026 29 | Cardiff City | 4–0 | Barnsley | Leckwith |
| 19:45 GMT | Perry Ng 3' Robertson 5' Willock 45+1', 69' Kellyman 63' |
BBC report Sky report |
O'Connell 17' O'Keeffe 87' |
Stadium: Cardiff City Stadium Attendance: 17,841 Referee: Lee Swabey |
| Note: Live on Sky Sports+ | ||||
| 31 January 2026 30 | Burton Albion | 2–2 | Cardiff City | Burton upon Trent |
| 15:00 GMT | BBC report Sky report |
|
Stadium: Pirelli Stadium Attendance: 4,864 Referee: Martin Coy |
| 7 February 2026 31 | Rotherham United | 0–3 | Cardiff City | Rotherham |
| 15:00 GMT | BBC report Sky report |
Stadium: New York Stadium Attendance: 8,786 Referee: Seb Stockbridge |
| 14 February 2026 32 | Cardiff City | 3–1 | Luton Town | Leckwith |
| 15:00 GMT | BBC report Sky report Club report |
Stadium: Cardiff City Stadium Attendance: 19,524 Referee: Oliver Yates |
| 17 February 2026 33 | Cardiff City | 4–1 | AFC Wimbledon | Leckwith |
| 19:45 GMT | BBC report Sky report |
|
Stadium: Cardiff City Stadium Attendance: 18,028 Referee: Simon Mather |
| 21 February 2026 34 | Plymouth Argyle | 5–2 | Cardiff City | Plymouth |
| 12:30 GMT | BBC report Club report Sky report |
Stadium: Home Park Attendance: 16,713 Referee: Darren Drysdale | ||
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was rescheduled for live Sky Sports broadcasting.[84] | ||||
| 28 February 2026 35 | Doncaster Rovers | 0–4 | Cardiff City | Doncaster |
| 15:00 GMT | BBC report Sky report |
Stadium: Eco-Power Stadium Attendance: 11,618 Referee: Edward Duckworth |
| 7 March 2026 36 | Cardiff City | 0–2 | Lincoln City | Leckwith |
| 12:30 GMT | BBC report Sky report |
Stadium: Cardiff City Stadium Attendance: 27,280 Referee: Tom Reeves | ||
| Note: Fixture was originally scheduled for a 15:00 kick-off, but was moved for an earlier time for live Sky Sports broadcasting.[85] | ||||
| 10 March 2026 12[86] | Barnsley | 1–1 | Cardiff City | Barnsley |
| 19:45 GMT |
|
BBC report Sky report |
|
Stadium: Oakwell Attendance: 9,677 Referee: Will Finnie |
| Note: Live on Sky Sports+. Fixture was originally scheduled for 11 October, but was postponed due to international call-ups.[87] | ||||
| 14 March 2026 37 | Exeter City | 0–4 | Cardiff City | Exeter |
| 15:00 GMT | BBC report Sky report |
|
Stadium: St James Park Attendance: 7,180 Referee: Benjamin Speedie |
| 17 March 2026 38 | Cardiff City | 0–2 | Wycombe Wanderers | Leckwith |
| 19:45 GMT |
|
BBC report Sky report |
Stadium: Cardiff City Stadium Attendance: 16,663 Referee: Carl Brook | |
| Note: Live on Sky Sports+ | ||||
| 21 March 2026 39 | Cardiff City | v | Blackpool | Leckwith |
| 12:30 GMT | Sky report | Stadium: Cardiff City Stadium | ||
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was brought forward for Sky Sports broadcasting.[88] | ||||
| 6 April 2026 42 | Peterborough United | v | Cardiff City | Peterborough |
| 15:00 BST | Sky report | Stadium: London Road Stadium | ||
| Note: Live on Sky Sports+ | ||||
| 11 April 2026 43 | Cardiff City | v | Bolton Wanderers | Leckwith |
| 12:30 BST | Sky report | Stadium: Cardiff City Stadium | ||
| Note: Live on Sky Sports+ | ||||
| 14 April 2026 40[89] | Huddersfield Town | v | Cardiff City | Huddersfield |
| 19:45 BST | Sky report | Stadium: Accu Stadium | ||
| Note: Fixture was initially scheduled for 28 March, but was rearranged due to international call-ups. | ||||
| 18 April 2026 44 | Reading | v | Cardiff City | Reading |
| 15:00 BST | Sky report | Stadium: Select Car Leasing Stadium |
| 22 April 2026 41 | Cardiff City | v | Port Vale | Leckwith |
| 19:45 BST | Sky report | Stadium: Cardiff City Stadium | ||
| Note: Fixture was postponed due to Vale in FA Cup quarter-final involvements. | ||||
| 25 April 2026 45 | Cardiff City | v | Northampton Town | Leckwith |
