Weightlifting at the 1986 Commonwealth Games
| Weightlifting at the 1986 Commonwealth Games | |
|---|---|
| Venue | Edinburgh Playhouse |
| Location | Edinburgh, Scotland |
| Dates | 24 July to 2 August 1986 |
Weightlifting at the 1986 Commonwealth Games was the 10th appearance of Weightlifting at the Commonwealth Games. The events were held in Edinburgh, Scotland, from 24 July to 2 August 1986. The competition featured contests in ten weight classes.[1]
The events took place in the Edinburgh Playhouse on Greenside Place.[2]
Australia topped the weightlifting medal table by virtue of winning four gold medals.[3]
Medal table
* Host nation (Scotland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 4 | 4 | 1 | 9 |
| 2 | Canada | 2 | 2 | 2 | 6 |
| England | 2 | 2 | 2 | 6 | |
| 4 | Wales | 2 | 0 | 3 | 5 |
| 5 | Scotland* | 0 | 1 | 1 | 2 |
| 6 | New Zealand | 0 | 1 | 0 | 1 |
| 7 | Singapore | 0 | 0 | 1 | 1 |
| Totals (7 entries) | 10 | 10 | 10 | 30 | |
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight 52kg | Greg Hayman (AUS) | Charlie Revolta (SCO) | Alan Ogilvie (SCO) |
| Bantamweight 56kg | Nick Voukelatos (AUS) | Clayton Chelley (NZL) | Teo Yong Joo (SIN) |
| Featherweight 60kg | Ray Williams (WAL) | David Lowenstein (AUS) | Jeffrey Brice (WAL) |
| Lightweight 67.5kg | Dean Willey (ENG) | Ron Laycock (AUS) | Langis Côté (CAN) |
| Middleweight 75kg | Bill Stellios (AUS) | Louis Payer (CAN) | Neil Taylor (WAL) |
| Light Heavyweight 82.5kg | Dave Morgan (WAL) | Robert Kabbas (AUS) | Peter May (ENG) |
| Middle Heavyweight 90kg | Keith Boxell (ENG) | David Mercer (ENG) | Guy Greavette (CAN) |
| Sub Heavyweight 100kg | Denis Garon (CAN) | Duncan Dawkins (ENG) | Andrew Saxton (ENG) |
| Heavyweight 110 kg | Kevin Roy (CAN) | Gino Frantangelo (AUS) | Andrew Davies (WAL) |
| Super Heavyweight +110kg | Dean Lukin (AUS) | David Bolduc (CAN) | Charles Garzarella (AUS) |
Results
Flyweight 52kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Greg Hayman | 212.5 |
| 2 | Charlie Revolta | 185.0 |
| 3 | Alan Ogilvie | 177.5 |
Bantamweight 56kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Nick Voukelatos | 245.0 |
| 2 | Clayton Chelley | 219.5 |
| 3 | Teo Yong Joo | 215.0 |
| 4 | John McNiven | 195.0 |
| 5 | Christopher Edward | 195.0 |
| 6 | Sabhijinder Singh Hayer | withdrew |
Featherweight 60kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Ray Williams | 252.5 |
| 2 | David Lowenstein | 250.0 |
| 3 | Jeffrey Brice | 235.0 |
| 4 | Daniel Richard Mudd | 115 |
| 5 | Geoff Laws | 112.5 |
| 6 | Leong Hong Keong | no score |
Lightweight 67.5kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Dean Willey | 315.0 |
| 2 | Ron Laycock | 307.5 |
| 3 | Langis Côté | 290.0 |
| 4 | Norman Cunningham | 227.5 |
| 5 | Graham Cunningham | 195.0 |
Middleweight 75kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Bill Stellios | 302.5 |
| 2 | Louis Payer | 300 |
| 3 | Neil Taylor | 270 |
| 4 | Jim Strachan | 235 |
| 5 | John McNiven Jr. | 230 |
Light Heavyweight 82.5kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Dave Morgan | 350.0 |
| 2 | Robert Kabbas | 325.0 |
| 3 | Peter May | 317.5 |
| 4 | Tony Supple | 310.0 |
| 5 | Gilles Poirier | 305 |
| 6 | Neale McDevitt | 305 |
| 7 | Michael Bernard | no weight |
Middle Heavyweight 90kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Keith Boxell | 350.0 |
| 2 | David Mercer | 342.5 |
| 3 | Guy Greavette | 340.0 |
| 4 | Gabriel Leduc | 320.0 |
| 5 | Charles Murray | 285.0 |
| 6 | Gareth Hives | 280.0 |
| 7 | Mike Tererui | 215.0 |
| 8 | Allister Nalder | no weight |
Sub Heavyweight 100kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Denis Garon | 360.0 |
| 2 | Duncan Dawkins | 332.5 |
| 3 | Andrew Saxton | 327.5 |
| 4 | Paramajit Gill | 325.0 |
| 5 | Kevin Blake | 322.5 |
Heavyweight 110kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Kevin Roy | 375.0 |
| 2 | Luigi Carmine Fratangelo | 372.5 |
| 3 | Andrew Davies | 370.0 |
| 4 | Mark Groombridge | 355.0 |
Super Heavyweight +110kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Dean Lukin | 392.5 |
| 2 | David Bolduc | 347.5 |
| 3 | Charles Garzarella | 342.5 |
| 4 | Steven Wilson | 340.0 |
| 5 | Kenneth Webster | 310.0 |
References
- ^ "Medal Standings Edinburgh 1986". Commonwealth Games Federation. Retrieved 16 February 2026.
- ^ Bell, Daniel (2003). Encyclopedia of international games. Jefferson, NC: McFarland & Co. p. 122. ISBN 0-7864-1026-4.
- ^ "Commonwealth Games Medallists - Weightlifting". GBR Athletics. Retrieved 16 February 2026.
- ^ "Weightlifting". Edinburgh Evening News. 28 July 1986. p. 10. Retrieved 16 February 2026 – via British Newspaper Archive.