Shooting at the 1986 Commonwealth Games
| Shooting at the 1986 Commonwealth Games | |
|---|---|
| Venue | Barry Buddon Camp |
| Location | Carnoustie, Scotland |
| Dates | 24 July to 2 August 1986 |
Shooting at the 1986 Commonwealth Games was the fifth appearance of Shooting at the Commonwealth Games. The events were held in north of Edinburgh near Carnoustie, Scotland, from 4 July to 2 August 1986 and featured contests in twenty disciplines.[1]
The shooting events were held at the Barry Buddon Camp.[2][3]
England topped the shooting medal table by virtue of winning eight gold medals.[4]
Medal table
* Host nation (Scotland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | England | 8 | 4 | 3 | 15 |
| 2 | Canada | 5 | 5 | 4 | 14 |
| 3 | Australia | 4 | 7 | 3 | 14 |
| 4 | New Zealand | 2 | 0 | 3 | 5 |
| 5 | Isle of Man | 1 | 0 | 0 | 1 |
| 6 | Scotland* | 0 | 2 | 2 | 4 |
| 7 | Hong Kong | 0 | 1 | 1 | 2 |
| Northern Ireland | 0 | 1 | 1 | 2 | |
| 9 | Guernsey | 0 | 1 | 0 | 1 |
| 10 | Wales | 0 | 0 | 2 | 2 |
| Totals (10 entries) | 20 | 21 | 19 | 60 | |
Medallists
Results
50m Free pistol
| Pos | Athlete | Score |
|---|---|---|
| 1 | Greg Yelavich | 551 |
| 2 | Phil Adams | 549 |
| 2 | Ho Kar Fai | 549 |
| 4 | Rex Hamilton | 547 |
| 5 | Tom Guinn | 547 |
| 6 | Ben Sandstrom | 545 |
| 7 | Gilbert U | 540 |
| 8 | Claude Beaulieu | 538 |
| 9 | Richard Wang | 537 |
| 10 | Ian Lang | 536 |
50m Free pistol – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | Tom Guinn & Claude Beaulieu | 1099 |
| 2 | Paul Leatherdale & Richard Wang | 1090 |
| 3 | Phil Adams & Ben Sandstrom | 1085 |
| 4 | Gilbert U & Ho Kar Fai | 1085 |
| 5 | Greg Yelavich & Rex Hamilton | 1067 |
25m Centre-Fire pistol
| Pos | Athlete | Score |
|---|---|---|
| 1 | Bob Northover | 583 |
| 2 | Phil Adams | 582 |
| 3 | Rod Hack | 580 |
| 4 | Rex Hamilton | 579 |
| 5 | Barry O'Neale | 577 |
| 6 | Michael Cutler | 577 |
| 7 | Stuart Rankine | 575 |
| 8 | Jim Tollan | 575 |
| 9 | Ken Stanford | 572 |
| 10 | David Nash | 571 |
25m Centre-Fire pistol – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | Phil Adams & Rod Hack | 1165 |
| 2 | Bob Northover & Michael Cutler | 1157 |
| 3 | Rex Hamilton & Barry O'Neale | 1153 |
| 4 | Stuart Rankine & Jim Tollan | 1139 |
| 5 | David Nash & Steven Mitchell | 1137 |
25m Rapid-Fire pistol
| Pos | Athlete | Score |
|---|---|---|
| 1 | Pat Murray | 591 |
| 2 | Adrian Breton | 588 |
| 3 | Mark Howkins | 585 |
| 4 | Gareth Irving | 582 |
| 5 | Brian Girling | 581 |
| 6 | Andre Chevrefils | 581 |
| 7 | Jack William Mast | 580 |
| 8 | Hugh Love | 577 |
| 9 | Hugh Hunter | 577 |
| 10 | Michael Jay | 576 |
25m Rapid-Fire pistol – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | Brian Girling & Terry Turner | 1169 |
| 2 | Pat Murray & Jack Mast | 1152 |
| 3 | Mark Howkins & André Chevrefils | 1150 |
| 4 | Gareth Irving & Michael Jay | 1150 |
| 5 | Chung-Kin Ho & Gilbert U | 1145 |
10m Air pistol
| Pos | Athlete | Score |
|---|---|---|
| 1 | Greg Yelavich | 575 |
| 2 | Tom Guinn | 574 |
| 3 | Gilbert U | 574 |
| 4 | Phil Adams | 572 |
| 5 | Paul Leatherdale | 571 |
| 6 | Barrie Wickins | 570 |
| 7 | Ian Reid | 569 |
| 8 | Richard Horne | 565 |
| 9 | Ian Lang | 562 |
| 10 | Stuart Rankine | 562 |
10m Air Pistol – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | Paul Leatherdale & Ian Reid | 1143 |
| 2 | Phil Adams & Bruce Favell | 1143 |
| 3 | Greg Yelavich & Barrie Wickins | 1140 |
| 4 | Richard Horne & Tom Guinn | 1136 |
| 5 | Gilbert U & Kar-Fai Ho | 1124 |
50m Rifle prone
| Pos | Athlete | Score |
|---|---|---|
| 1 | Alan Smith | 599 |
| 2 | Alister Allan | 598 |
| 3 | John Knowles | 597 |
| 4 | Gale Stewart | 597 |
| 5 | Terry Wakefield | 596 |
| 6 | Colin Thomas Harris | 596 |
| 7 | Donald Brook | 595 |
| 8 | Stephen Petterson | 594 |
| 9 | Cliff Ogle | 594 |
| 10 | Sarah Cooper | 594 |
50m Rifle prone – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | Michael Ashcroft & Gale Stewart | 1175 |
| 2 | Donald Brook & Alan Smith | 1171 |
| 3 | Terry Wakefield & Colin Harris | 1165 |
| 4 | Patrick Ryan & Stephen Le Couilliard | 1162 |
| 4 | Roger Harvey & Stephen Petterson | 1162 |
50m Rifle three-positions
| Pos | Athlete | Score |
|---|---|---|
| 1 | Malcolm Cooper | 1170 |
| 2 | Alister Allan | 1167 |
| 3 | Jean-François Sénécal | 1150 |
| 4 | Michel Dion | 1148 |
| 5 | Matthew Guille | 1139 |
| 6 | Eddie Adlam | 1136 |
| 7 | Donald Brook | 1134 |
| 8 | Sarah Cooper | 1128 |
| 9 | Alan Smith | 1125 |
| 10 | David Arnold | 1121 |
50m Rifle three-positions – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | Malcolm Cooper & Sarah Cooper | 2278 |
| 2 | Jean-François Sénécal & Michel Dion | 2276 |
| 3 | Alister Allan & Bill MacNeill | 2241 |
| 4 | Donald Brook & Alan Smith | 2234 |
| 5 | Matthew Guille & Ian Donaldson | 2207 |
Full Bore rifle Queens prize pair
| Pos | Athlete | Score |
|---|---|---|
| 1 | Stan John Golinski | 396 |
| 2 | Alain Marion | 396 |
| 3 | John Bloomfield | 395 |
| 4 | James Corbett | 395 |
| 5 | Richard Simpson | 394 |
| 6 | Robert Courtney | 393 |
| 7 | Barry le Cheminant | 393 |
| 8 | Arthur Clarke | 391 |
| 9 | Nick Crawshaw | 391 |
| 10 | David Calvert | 390 |
Full Bore Rifle Queens prize pair - pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | Bill Baldwin & Alain Marion | 583 |
| 2 | James Corbett & Stan Golinski | 583 |
| 3 | David Calvert & Martin Millar | 582 |
| 4 | John Bloomfield & Nick Crawshaw | 582 |
| 5 | Chester Burt & Frank Godfrey | 582 |
10m Air rifle
| Pos | Athlete | Score |
|---|---|---|
| 1 | Guy Lorion | 588 |
| 2 | Sharon Bowes | 583 |
| 3 | Malcolm Cooper | 582 |
| 4 | Anton Raymond Wurfel | 578 |
| 5 | Matthew Guille | 578 |
| 6 | Bill MacNeil | 577 |
| 7 | David Arnold | 576 |
| 8 | Eddie Adlam | 574 |
| 9 | Stewart Daltrey | 573 |
| 10 | Robert Smith | 572 |
10m Air rifle – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | Guy Lorion & Sharon Bowes | 1167 |
| 2 | Wolfgang Jobst & Anton Wurfel | 1151 |
| 3 | Malcolm Cooper & Robert Smith | 1146 |
| 4 | Matthew Guille & Ian Donaldson | 1137 |
| 4 | Alister Allan & Bill MacNeil | 1137 |
Clay pigeon trap
| Pos | Athlete | Score |
|---|---|---|
| 1 | Ian Peel | 195 |
| 2 | Peter Boden | 192 |
| 3 | Roland Phillips | 192 |
| 4 | Martin Girvan | 189 |
| 5 | Terry Rumbel | 189 |
| 6 | John Primrose | 188 |
| 7 | George Leary | 188 |
| 8 | Domingo Diaz | 187 |
| 9 | Stuart Clubbe | 184 |
| 10 | Tom Hewitt | 184 |
Clay pigeon trap – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | Peter Boden & Ian Peel | 185 |
| 2 | Tom Hewitt & Eamon Furphy | 183 |
| 3 | Terry Rumbel & Domingo Diaz | 183 |
| 4 | John Primrose & George Leary | 183 |
| 5 | Martin Girvan & Sandy Dunbar | 180 |
Skeet
| Pos | Athlete | Score |
|---|---|---|
| 1 | Nigel Kelly | 196 |
| 2 | Joe Neville | 195 |
| 3 | Brian Gabriel | 195 |
| 4 | Laurence John Woolley | 194 |
| 5 | Kenneth Harman | 193 |
| 6 | Ian Marsden | 193 |
| 7 | John Farrell | 192 |
| 8 | Jim Dunlop | 190 |
| 9 | Don Kwasnycia | 190 |
| 10 | Albert Thompson | 188 |
Skeet – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | Joe Neville & Ken Harman | 195 |
| 2 | Brian Gabriel & Don Kwasyncia | 193 |
| 3 | John Woolley & Jeff Farrell | 189 |
| 4 | Alec Crikis & Ian Hale | 188 |
| 5 | Nigel Kelly & Andrew McKeown | 187 |
References
- ^ "Medal Standings Edinburgh 1986". Commonwealth Games Federation. Retrieved 16 February 2026.
- ^ "Shooting fans - aim for Barry Buddon!". Dundee Evening Telegraph. 23 July 1986. p. 22. Retrieved 16 February 2026 – via British Newspaper Archive.
- ^ "Barry Buddon Training Centre from The Gazetteer for Scotland". www.scottish-places.info. Retrieved 16 February 2026.
- ^ "Commonwealth Games Medallists - Shooting". GBR Athletics. Retrieved 16 February 2026.
- ^ "Results:Day Five". The Sydney Morning Herald. 31 July 1986. Retrieved 28 February 2025.
- ^ "Day Eight: All the Results". The Sydney Morning Herald. 3 August 1986. Retrieved 19 March 2024.