Weightlifting at the 1982 Commonwealth Games
| Weightlifting at the 1982 Commonwealth Games | |
|---|---|
| Venue | Chandler Theatre, Sleeman Sports Complex |
| Location | Brisbane, Australia |
| Dates | 30 September to 9 October 1982 |
Weightlifting at the 1982 Commonwealth Games was the ninth appearance of Weightlifting at the Commonwealth Games. The events were held in Brisbane, Australia, from 30 September to 9 October 1982 and featured contests in ten weight classes.[1]
The events took place at the Chandler Theatre on the Sleeman Sports Complex.[2][3]
England topped the weightlifting medal table by virtue of winning four gold medals.[4]
Medal table
* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | England | 4 | 2 | 0 | 6 |
| 2 | Australia* | 3 | 4 | 2 | 9 |
| 3 | Wales | 2 | 0 | 0 | 2 |
| 4 | Nigeria | 1 | 0 | 4 | 5 |
| 5 | India | 0 | 3 | 0 | 3 |
| 6 | Canada | 0 | 1 | 3 | 4 |
| 7 | Singapore | 0 | 0 | 1 | 1 |
| Totals (7 entries) | 10 | 10 | 10 | 30 | |
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight 52kg | Nick Voukelatos (AUS) | Grunadan Kambiah (IND) | Lawrence Tom (NGR) |
| Bantamweight 56kg | Geoff Laws (ENG) | Bijay Kumar Satpathy (IND) | Lorenzo Orsini (AUS) |
| Featherweight 60kg | Dean Willey (ENG) | M Tamil Selvan (IND) | Chua Koon Siang (SIN) |
| Lightweight 67.5kg | Dave Morgan (WAL) | Bill Stellios (AUS) | Patrick Bassey (NGR) |
| Middleweight 75kg | Steve Pinsent (ENG) | Tony Pignone (AUS) | Jacques Demers (CAN) |
| Light Heavyweight 82.5kg | Newton Burrowes (ENG) | Guy Greavette (CAN) | Cosmas Idioh (NGR) |
| Middle Heavyweight 90kg | Robert Kabbas (AUS) | Peter Pinsent (ENG) | Mike Sabljak (AUS) |
| Sub Heavyweight 100kg | Oliver Orok (NGR) | Gary Langford (ENG) | Kevin Roy (CAN) |
| Heavyweight 110kg | John Burns (WAL) | Joe Kabalan (AUS) | Mario Leblanc (CAN) |
| Super Heavyweight +100kg | Dean Lukin (AUS) | Bob Edmond (AUS) | Patrick Bassey (NGR) |
Results
Flyweight 52kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Nick Voukelatos | 207.5 |
| 2 | Grunadan Kambiah | 200 |
| 3 | Lawrence Tom | 192.5 |
| 4 | Charlie Revolta | 180.0 |
| - | Ekambaraim Karunakaran | no total |
Bantamweight 56kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Geoff Laws | 235 |
| 2 | Bijay Kumar Satpathy | 227.5 |
| 3 | Lorenzo Orsini | 222.5 |
| 4 | Vinnaikam Sekar | 222.5 |
| 5 | John McNiven | 195.0 |
| - | Ronald Lee | No total |
Featherweight 60kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Dean Willey | 267.5 |
| 2 | Muniswamy Tamil Selvan | 245 |
| 3 | Chua Koon Siang | 242.5 |
| 4 | Roderick Gautreau | 242.5 |
| 5 | Kevin Judson | 227.5 |
| 6 | Jeffrey Bryce | 215.0 |
| 7 | Terry McGibbon | 215.0 |
| - | Raja Gopal Shankaran | No total |
Lightweight 67.5kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Dave Morgan | 295 |
| 2 | Bill Stellios | 285 |
| 3 | Patrick Bassey | 277.5 |
| 4 | Michel Pietracupa | 275.0 |
| 5 | Alan Winterbourne | 270.0 |
| 6 | Jagmohan Sapra | 262.5 |
| 7 | Terry Williams | 255.0 |
| 8 | Robert Michael Shepherd | 245.0 |
| 9 | Kamba Kandoa | 215.0 |
| 10 | Paul Hoffman | 145.0 |
| - | Eric Ross Rogers | no total |
| - | Iwila Jacobs | no total |
Middleweight 75kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Steve Pinsent | 312.5 |
| 2 | Tony Pignone | 305 |
| 3 | Jacques Demers | 302.5 |
| 4 | Leo Isaac | 300.0 |
| 5 | Michael Bernard | 290.0 |
| 6 | Phillip Sue | 285.0 |
| 7 | Emeka Ajei | 282.5 |
| 8 | Robert Kennedy | 270.0 |
| 9 | Jazeel Mehta | 265.0 |
| 10 | Absalom Shabangu | 195.0 |
| 11 | Selemani Juma | 182.5 |
Light Heavyweight 82.5kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Newton Burrowes | 325 |
| 2 | Guy Greavette | 320 |
| 3 | Cosmas Idioh | 317.5 |
| 4 | Michael Keelan | 315.0 |
| 5 | Don Coates | 302.5 |
| 6 | Allister Nalder | 297.5 |
| 7 | Charles Murray | 280.0 |
| 8 | Meharchand Bhaskar | 280.0 |
| 9 | Michael Mexico | 235.0 |
| 10 | Constantino Mwebe | 215.0 |
| 11 | David Maina | 187.5 |
| - | Denis Dubreuil | no total |
Middle Heavyweight 90kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Robert Kabbas | 337.5 |
| 2 | Peter Pinsent | 335 |
| 3 | Mike Sabljak | 325 |
| 4 | Albert Squires | 325.0 |
| 5 | John Strike | 317.5 |
| 6 | John Callaghan | 317.5 |
| 7 | Peter Back | 302.5 |
| 8 | Paul Easton | 285.0 |
| 9 | Pius Ochieng | 227.5 |
Sub Heavyweight 100kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Oliver Orok | 350 |
| 2 | Gary Langford | 350 |
| 3 | Kevin Roy | 340 |
| 4 | Luigi Fratangelo | 340.0 |
| 5 | Alan Locking | 272.5 |
| - | Gary Taylor | no total |
Heavyweight 110kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | John Burns | 347.5 |
| 2 | Joe Kabalan | 325 |
| 3 | Mario Leblanc | 315 |
| 4 | Steven Wilson | 315 |
Super Heavyweight +110kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | Dean Lukin | 377.5 |
| 2 | Bob Edmond | 347.5 |
| 3 | Patrick Bassey | 320 |
| 4 | Naville Daroga | 312.5 |
References
- ^ "Medal Standings Brisbane 1982". Commonwealth Games Federation. Retrieved 9 February 2026.
- ^ "Willey Worth His Weight in Gold". Belfast Telegraph. 2 October 1982. p. 15. Retrieved 9 February 2026 – via British Newspaper Archive.
- ^ "Just the right price". The Australian Women's Weekly. 11 August 1982. p. 129. Retrieved 9 February 2026 – via Trove.
- ^ "Commonwealth Games Medallists - Weightlifting". GBR Athletics. Retrieved 9 February 2026.